| Houston, Texas | Location | Boca Raton, Florida |
| Four-year, Private (not-for-profit) | School Type | four-year, Public |
| Doctor's degree | Highest Degree Offered | Doctor's degree |
| Research University (very high research activity) | Carnegie Classification | Research University (high research activity) |
| $61,247 | 2025 Tuition & Fees | In-State$4,879
Out-Of-State$17,324 |
| 61% | % Receiving Financial Aid | 65% |
| $54,440 | Average Amount of Financial Aid | $9,749 |
|
|---|
| 8.00 % | Acceptance Rates | 66.13 % |
| 44.20 % | Yield (Enrollment Rates) | 20.31 % |
| 1,550 | SAT Score | 1,120 |
| 35 | ACT Score | 23 |
| 95 % | Graduation Rate | 63 % |
| - | Transfer-out Rate | 24 % |
| 97 % | Retention Rate | 84 % |
| 8,961 | Student Population | 31,607 |
| 779 | Number of Faculties | 879 |
| 6 to 1 | Students to Faculty Ratio | 24 to 1 |
| Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
| Academic/career counseling service, Employment services, Placement services | On Campus Student Services | Academic/career counseling service, Employment services, Placement services |
| More Rivals |
| | |