Mississippi State, Mississippi | Location | University, Mississippi |
Four-year, Public | School Type | four-year, Public |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (very high research activity) | Carnegie Classification | Research University (very high research activity) |
In-State$9,815
Out-Of-State$26,580 | 2024 Tuition & Fees | In-State$9,412
Out-Of-State$26,980 |
93% | % Receiving Financial Aid | 75% |
$11,374 | Average Amount of Financial Aid | $14,079 |
|
---|
76.00 % | Acceptance Rates | 98.00 % |
24.00 % | Yield (Enrollment Rates) | 19.00 % |
1,220 | SAT Score | 1,100 |
25 | ACT Score | 25 |
63 % | Graduation Rate | 67 % |
- | Transfer-out Rate | - |
81 % | Retention Rate | 89 % |
22,649 | Student Population | 22,300 |
970 | Number of Faculties | 1,869 |
16 to 1 | Students to Faculty Ratio | 16 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services |
| More Rivals | |