Ames, Iowa | Location | Fort Worth, Texas |
Four-year, Public | School Type | four-year, Private (not-for-profit) |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (very high research activity) | Carnegie Classification | Research University (high research activity) |
In-State$10,497
Out-Of-State$27,683 | 2024 Tuition & Fees | $57,220 |
79% | % Receiving Financial Aid | 80% |
$9,461 | Average Amount of Financial Aid | $28,896 |
|
---|
89.00 % | Acceptance Rates | 43.00 % |
29.00 % | Yield (Enrollment Rates) | 28.00 % |
1,240 | SAT Score | 1,270 |
24 | ACT Score | 29 |
74 % | Graduation Rate | 83 % |
18 % | Transfer-out Rate | 12 % |
86 % | Retention Rate | 92 % |
29,969 | Student Population | 12,273 |
1,519 | Number of Faculties | 725 |
18 to 1 | Students to Faculty Ratio | 14 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services |
| More Rivals | |