New Rochelle, New York | Location | Jersey City, New Jersey |
Four-year, Private (not-for-profit) | School Type | four-year, Private (not-for-profit) |
Master's degree | Highest Degree Offered | Doctor's degree |
Master's College and University (larger programs) | Carnegie Classification | Master's College and University (larger programs) |
$45,880 | 2024 Tuition & Fees | $41,054 |
86% | % Receiving Financial Aid | 89% |
$25,891 | Average Amount of Financial Aid | $30,900 |
|
---|
91.00 % | Acceptance Rates | 91.01 % |
12.00 % | Yield (Enrollment Rates) | 11.01 % |
1,170 | SAT Score | - |
23 | ACT Score | - |
56 % | Graduation Rate | 60 % |
- | Transfer-out Rate | - |
79 % | Retention Rate | 78 % |
3,621 | Student Population | 3,430 |
163 | Number of Faculties | 109 |
15 to 1 | Students to Faculty Ratio | 11 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services | On Campus Student Services | Academic/career counseling service, Employment services, Placement services |
| More Rivals | |