| Atlanta, Georgia | Location | Pittsburgh, Pennsylvania |
| Four-year, Public | School Type | four-year, Public |
| Doctor's degree | Highest Degree Offered | Doctor's degree |
| Research University (very high research activity) | Carnegie Classification | Research University (very high research activity) |
In-State$12,058
Out-Of-State$34,484 | 2025 Tuition & Fees | In-State$21,926
Out-Of-State$41,430 |
| 71% | % Receiving Financial Aid | 47% |
| $12,022 | Average Amount of Financial Aid | $15,774 |
|
|---|
| 14.07 % | Acceptance Rates | 58.08 % |
| 45.60 % | Yield (Enrollment Rates) | 12.99 % |
| 1,480 | SAT Score | 1,360 |
| 33 | ACT Score | 31 |
| 94 % | Graduation Rate | 85 % |
| 4 % | Transfer-out Rate | 11 % |
| 98 % | Retention Rate | 92 % |
| 53,363 | Student Population | 35,724 |
| 1,165 | Number of Faculties | 4,664 |
| 17 to 1 | Students to Faculty Ratio | 13 to 1 |
| Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
| Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services |
| More Rivals |
| | |