Fairfax, Virginia | Location | Kingston, Rhode Island |
Four-year, Public | School Type | four-year, Public |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (very high research activity) | Carnegie Classification | Research University (high research activity) |
In-State$13,815
Out-Of-State$37,979 | 2024 Tuition & Fees | In-State$16,408
Out-Of-State$35,804 |
61% | % Receiving Financial Aid | 84% |
$9,810 | Average Amount of Financial Aid | $12,715 |
|
---|
89.00 % | Acceptance Rates | 77.00 % |
22.00 % | Yield (Enrollment Rates) | 17.00 % |
1,240 | SAT Score | 1,160 |
28 | ACT Score | 28 |
70 % | Graduation Rate | 71 % |
15 % | Transfer-out Rate | - |
85 % | Retention Rate | 85 % |
39,049 | Student Population | 17,473 |
1,399 | Number of Faculties | 772 |
16 to 1 | Students to Faculty Ratio | 17 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services, On-campus daycare |
| More Rivals | |