Bronx, New York | Location | Philadelphia, Pennsylvania |
Four-year, Private (not-for-profit) | School Type | four-year, Private (not-for-profit) |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (high research activity) | Carnegie Classification | Master's College and University (larger programs) |
$61,567 | 2024 Tuition & Fees | $51,340 |
87% | % Receiving Financial Aid | 93% |
$32,676 | Average Amount of Financial Aid | $25,145 |
|
---|
56.00 % | Acceptance Rates | 86.00 % |
10.00 % | Yield (Enrollment Rates) | 16.00 % |
1,400 | SAT Score | 1,250 |
32 | ACT Score | 28 |
83 % | Graduation Rate | 82 % |
9 % | Transfer-out Rate | 7 % |
88 % | Retention Rate | 86 % |
16,556 | Student Population | 7,861 |
747 | Number of Faculties | 268 |
14 to 1 | Students to Faculty Ratio | 10 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services | On Campus Student Services | Academic/career counseling service, Employment services, Placement services |
| More Rivals | |