Fairfield, Connecticut | Location | Lawrenceville, New Jersey |
Four-year, Private (not-for-profit) | School Type | four-year, Private (not-for-profit) |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Doctoral / Research University | Carnegie Classification | Master's College and University (larger programs) |
$56,360 | 2024 Tuition & Fees | $38,900 |
90% | % Receiving Financial Aid | 98% |
$24,783 | Average Amount of Financial Aid | $29,209 |
|
---|
45.00 % | Acceptance Rates | 79.01 % |
21.00 % | Yield (Enrollment Rates) | 11.00 % |
1,310 | SAT Score | 1,210 |
30 | ACT Score | 27 |
84 % | Graduation Rate | 66 % |
12 % | Transfer-out Rate | - |
91 % | Retention Rate | 77 % |
6,019 | Student Population | 4,054 |
312 | Number of Faculties | 194 |
12 to 1 | Students to Faculty Ratio | 10 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services |
| More Rivals | |