| Des Moines, Iowa | Location | Peoria, Illinois |
| Four-year, Private (not-for-profit) | School Type | four-year, Private (not-for-profit) |
| Doctor's degree | Highest Degree Offered | Doctor's degree |
| Doctoral / Research University | Carnegie Classification | Doctoral / Research University |
| $51,960 | 2025 Tuition & Fees | $42,160 |
| 97% | % Receiving Financial Aid | 97% |
| $33,072 | Average Amount of Financial Aid | $27,318 |
|
|---|
| 63.85 % | Acceptance Rates | 76.76 % |
| 9.80 % | Yield (Enrollment Rates) | 11.17 % |
| 1,300 | SAT Score | - |
| 27 | ACT Score | - |
| 74 % | Graduation Rate | 76 % |
| - | Transfer-out Rate | - |
| 84 % | Retention Rate | 83 % |
| 4,345 | Student Population | 4,777 |
| 302 | Number of Faculties | 341 |
| 11 to 1 | Students to Faculty Ratio | 11 to 1 |
| Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification |
| Academic/career counseling service, Employment services, Placement services | On Campus Student Services | Academic/career counseling service, Employment services, Placement services |
| More Rivals |
| | |