Baltimore, Maryland | Location | Baltimore, Maryland |
Four-year, Public | School Type | four-year, Public |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Master's College and University (smaller programs) | Carnegie Classification | Research University (high research activity) |
In-State$7,001
Out-Of-State$13,789 | 2024 Tuition & Fees | In-State$8,118
Out-Of-State$21,331 |
96% | % Receiving Financial Aid | 93% |
$8,609 | Average Amount of Financial Aid | $11,374 |
|
---|
50.01 % | Acceptance Rates | 83.00 % |
17.01 % | Yield (Enrollment Rates) | 12.00 % |
- | SAT Score | 980 |
- | ACT Score | 19 |
23 % | Graduation Rate | 45 % |
- | Transfer-out Rate | 21 % |
62 % | Retention Rate | 74 % |
2,006 | Student Population | 9,101 |
123 | Number of Faculties | 428 |
10 to 1 | Students to Faculty Ratio | 17 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services |
| More Rivals | |