| Charleston, South Carolina | Location | High Point, North Carolina |
| Four-year, Private (not-for-profit) | School Type | four-year, Private (not-for-profit) |
| Doctor's degree | Highest Degree Offered | Doctor's degree |
| Master's College and University (medium programs) | Carnegie Classification | Baccalaureate College - Diverse Fields |
| $32,520 | 2025 Tuition & Fees | $45,312 |
| 86% | % Receiving Financial Aid | 88% |
| $21,860 | Average Amount of Financial Aid | $21,416 |
|
|---|
| 96.46 % | Acceptance Rates | 75.31 % |
| 17.69 % | Yield (Enrollment Rates) | 11.55 % |
| 1,040 | SAT Score | 1,210 |
| 21 | ACT Score | 30 |
| 47 % | Graduation Rate | 74 % |
| - | Transfer-out Rate | - |
| 63 % | Retention Rate | 85 % |
| 3,832 | Student Population | 6,331 |
| 220 | Number of Faculties | 352 |
| 12 to 1 | Students to Faculty Ratio | 21 to 1 |
| Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification |
| Academic/career counseling service, Employment services, Placement services | On Campus Student Services | Academic/career counseling service, Employment services, Placement services |
| More Rivals |
| | |