Indianapolis, Indiana | Location | Milwaukee, Wisconsin |
Four-year, Private (not-for-profit) | School Type | four-year, Private (not-for-profit) |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Master's College and University (larger programs) | Carnegie Classification | Research University (high research activity) |
$45,980 | 2024 Tuition & Fees | $48,700 |
93% | % Receiving Financial Aid | 96% |
$22,704 | Average Amount of Financial Aid | $26,095 |
|
---|
86.00 % | Acceptance Rates | 87.00 % |
14.01 % | Yield (Enrollment Rates) | 14.00 % |
1,260 | SAT Score | 1,280 |
28 | ACT Score | 28 |
80 % | Graduation Rate | 82 % |
16 % | Transfer-out Rate | - |
89 % | Retention Rate | 89 % |
5,525 | Student Population | 11,167 |
368 | Number of Faculties | 716 |
11 to 1 | Students to Faculty Ratio | 13 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services | On Campus Student Services | Academic/career counseling service, Employment services, Placement services, On-campus daycare |
| More Rivals | |