Providence, Rhode Island | Location | New Haven, Connecticut |
Four-year, Private (not-for-profit) | School Type | four-year, Private (not-for-profit) |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (very high research activity) | Carnegie Classification | Research University (very high research activity) |
$68,230 | 2024 Tuition & Fees | $64,700 |
47% | % Receiving Financial Aid | 57% |
$52,652 | Average Amount of Financial Aid | $60,487 |
|
---|
5.00 % | Acceptance Rates | 5.00 % |
63.02 % | Yield (Enrollment Rates) | 70.00 % |
1,540 | SAT Score | 1,540 |
35 | ACT Score | 34 |
94 % | Graduation Rate | 97 % |
- | Transfer-out Rate | - |
99 % | Retention Rate | 98 % |
11,189 | Student Population | 14,776 |
884 | Number of Faculties | 2,715 |
6 to 1 | Students to Faculty Ratio | 6 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad |
Academic/career counseling service, Employment services, Placement services | On Campus Student Services | Academic/career counseling service, Employment services, Placement services, On-campus daycare |
| More Rivals | |