Boston, Massachusetts | Location | Worcester, Massachusetts |
Four-year, Private (not-for-profit) | School Type | four-year, Private (not-for-profit) |
Doctor's degree | Highest Degree Offered | Bachelor's degree |
Research University (very high research activity) | Carnegie Classification | Baccalaureate College - Arts & Sciences |
$65,168 | 2024 Tuition & Fees | $60,850 |
49% | % Receiving Financial Aid | 63% |
$46,070 | Average Amount of Financial Aid | $39,014 |
|
---|
11.00 % | Acceptance Rates | 21.00 % |
36.00 % | Yield (Enrollment Rates) | 44.98 % |
1,470 | SAT Score | 1,340 |
33 | ACT Score | 30 |
88 % | Graduation Rate | 91 % |
- | Transfer-out Rate | 2 % |
94 % | Retention Rate | 95 % |
36,714 | Student Population | 3,083 |
3,047 | Number of Faculties | 294 |
11 to 1 | Students to Faculty Ratio | 10 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | ROTC, Study Abroad, Teacher Certification |
Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services |
| More Rivals | |