There are 97 community colleges (2-4 year colleges) in Texas - 38 public and 59 private schools.

The 2025 average tuition & fees of Texas community colleges is $6,810 for Texas residents and $15,745 for out-of-state students. The average financial aid amounts including grants and/or scholarships is $5,264. A total of 285,203 students enrolled in Texas community colleges (3,067 in average).


Texas Community Colleges Average Statistics

82 Texas community colleges have the open admission policy with some application requirements such as high school diploma and certificate of attendance. The average acceptance rate of schools having competitive admission is 84.25% and the yield, also known as enrollment rate, is 65.91%.

76 schools offer online degree/programs and 1,358 students enrolled online exclusively.

The average graduation rate is 51.62% and the transfer-out rate is 51.62%. The average students to faculty ratio is 21 to 1 at Texas community colleges.

The following table shows the 2025 average academic statistics for Texas community colleges.

Texas Community Colleges Average Statistics (2024-2025)
Number of Schools97 community colleges (38 public, 59 private)
Open Admission Policy82 out of 97 schools
Tuition & Fees$6,810 Texas Residents
$15,745 out-of-state Students
Financial Aid Amounts$5,264
Student PopulationTotal 285,203 (3,067 on average)
Online Student PopulationTotal 67,921 (1,358.42 on average) in 76 schools offering online classes)
Graduation Rate51.62%
Transfer-out Rate13.82%
Student to Faculty Ratio21.24 to 1

Texas Community Colleges Comparison - Ranking and Key Facts

North Central Texas College is ranked first among Texas community colleges and McLennan Community College and Amarillo College are second and third position in the ranking.

The 2025 average tuition & fees of the schools are $6,810 for Texas residents and $15,745 for out-of-state students. The following table compares the Texas community colleges with key statistics by ranking.

2025 Tuition & Academic Comparison Between Community Colleges in Texas
TX RankNameTuition & FeesFinancial AidStudent PopulationGraduation RateStudent to Faculty Ratio
5North Central Texas CollegeGainesville, TX$5,739 ($5,088) $2,660 8,106 35% 19 to 1
7McLennan Community CollegeWaco, TX$5,910 ($4,200) $7,516 7,850 39% 15 to 1
10Amarillo CollegeAmarillo, TX$4,704 ($3,168) $4,701 9,262 32% 19 to 1
21Lee CollegeBaytown, TX$5,045 ($4,665) $3,247 8,323 53% 31 to 1
25Central Texas CollegeKilleen, TX$7,500 ($4,890) $4,832 8,373 11% 17 to 1
27Coastal Bend CollegeBeeville, TX$5,226 ($4,776) $6,445 4,259 25% 12 to 1
28Panola CollegeCarthage, TX$5,232 ($4,080) $3,967 2,691 43% 14 to 1
29Lamar Institute of TechnologyBeaumont, TX$12,924 ($2,844) $7,109 5,680 31% 22 to 1
31Howard CollegeBig Spring, TX$6,716 ($5,266) $2,175 4,101 35% 25 to 1
33Tarrant County College DistrictFort Worth, TX$8,370 ($3,537) $5,640 43,928 34% 18 to 1
36Texarkana CollegeTexarkana, TX$5,332 ($3,916) $5,114 4,290 47% 21 to 1
38Western Texas CollegeSnyder, TX$6,150 ($4,890) $6,801 1,385 53% 17 to 1
39Wharton County Junior CollegeWharton, TX$5,904 ($4,656) $5,580 5,504 27% 16 to 1
40South Plains CollegeLevelland, TX$5,157 ($4,773) $8,379 9,098 29% 16 to 1
41Texas Southmost CollegeBrownsville, TX$4,948 ($3,748) $6,084 8,828 30% 23 to 1
43Angelina CollegeLufkin, TX$6,490 ($5,080) $3,633 3,890 29% 17 to 1
44El Paso Community CollegeEl Paso, TX$5,314 ($3,274) $8,078 25,567 24% 21 to 1
45Hill CollegeHillsboro, TX$2,862 $2,675 4,158 32% 14 to 1
46Southwest Texas CollegeUvalde, TX$6,294 ($4,326) $5,541 6,525 31% 28 to 1
47Vernon CollegeVernon, TX$6,120 ($4,680) $6,287 2,299 21% 15 to 1
49Kilgore CollegeKilgore, TX$5,256 ($4,056) $5,438 7,198 39% 20 to 1
50Blinn College DistrictBrenham, TX$11,370 ($6,690) $3,433 18,095 11% 28 to 1
51Victoria CollegeVictoria, TX$5,328 ($4,440) $3,221 3,276 29% 16 to 1
54Ranger CollegeRanger, TX$9,066 ($6,966) $3,704 2,522 19% 20 to 1
55Southwest College for the DeafBig Spring, TX$14,746 ($5,266) $11,853 47 40% 7 to 1
57Lamar State College-OrangeOrange, TX$13,824 ($2,832) $4,983 3,629 37% 23 to 1
58Clarendon CollegeClarendon, TX$5,400 ($4,440) $3,552 1,564 41% 19 to 1
59Northeast Texas Community CollegeMount Pleasant, TX$5,620 ($4,468) $4,916 3,208 56% 17 to 1
60Frank Phillips CollegeBorger, TX$4,882 ($4,612) $2,469 1,801 45% 20 to 1
61Temple CollegeTemple, TX$7,524 ($5,040) $4,395 5,274 32% 18 to 1
62Lamar State College-Port ArthurPort Arthur, TX$8,070 ($1,770) $5,898 4,680 45% 29 to 1
64Cisco CollegeCisco, TX$7,140 ($6,060) $5,725 3,160 30% 14 to 1
65Paris Junior CollegeParis, TX$5,700 ($4,200) $5,858 4,533 38% 25 to 1
66Remington College-Fort Worth CampusNorth Richland Hills, TX$16,071 ($15,117) $4,992 154 45% 11 to 1
67Remington College-Houston Southeast CampusLeague City, TX$16,926 ($15,285) $5,567 111 60% 26 to 1
71Jacksonville College-Main CampusJacksonville, TX$8,820 ($8,033) $8,873 518 33% 15 to 1
72Northeast Lakeview CollegeUniversal City, TX$9,952 ($5,542) $4,418 9,355 32% 36 to 1
73Texas State Technical CollegeWaco, TX$11,812 ($7,212) $6,929 12,077 46% 14 to 1
-Southern Careers Institute-PharrPharr, TX$18,450 $4,631 596 61% 25 to 1
-Tulsa Welding School-HoustonHouston, TX$21,525 $6,195 1,962 70% 30 to 1
-MediaTech Institute-HoustonHouston, TX$35,200 $6,782 62 50% 7 to 1
-Dallas Institute of Funeral ServiceDallas, TX$17,640 ($11,870) $8,769 454 33% 25 to 1
-Interactive College of TechnologyHouston, TX$10,970 ($9,530) $5,740 65 24% 12 to 1
-Concorde Career College-San AntonioSan Antonio, TX$18,208 $5,234 195 69% 19 to 1
-Auguste Escoffier School of Culinary Arts-AustinAustin, TX$36,720 $4,739 305 70% 23 to 1
-The College of Health Care Professions-AustinAustin, TX$18,400 $4,983 974 64% 26 to 1
-Houston International College Cardiotech Ultrasound SchoolHouston, TX$11,708 ($10,763) $5,181 41 100% 10 to 1
-School of Automotive Machinists & TechnologyHouston, TX$18,225 $4,943 88 93% 11 to 1
-Rio Grande Valley CollegePharr, TX$29,400 $6,436 832 72% 30 to 1
-The College of Health Care Professions-Southwest HoustonHouston, TX$18,400 $4,799 681 69% 23 to 1
-Fortis InstituteHouston, TX$16,669 $5,998 422 67% 22 to 1
-Lincoln College of Technology-Grand PrairieGrand Prairie, TX$38,552 $4,238 1,539 73% 19 to 1
-Interactive College of TechnologyPasadena, TX$10,970 ($9,530) $5,254 86 23% 10 to 1
-Vet Tech Institute of HoustonHouston, TX$16,324 ($14,640) $5,248 200 55% 17 to 1
-The College of Health Care Professions-Fort WorthFort Worth, TX$18,400 $4,815 1,076 70% 26 to 1
-Aviation Institute of Maintenance-HoustonHouston, TX$16,757 $5,495 360 73% 15 to 1
-The College of Health Care Professions-San AntonioSan Antonio, TX$25,400 $4,814 766 64% 29 to 1
-Southern Careers Institute-HarlingenHarlingen, TX$18,450 $4,456 543 60% 25 to 1
-Covenant School of Nursing and Allied HealthLubbock, TX$14,398 $3,258 360 - 8 to 1
-The College of Health Care Professions-South San AntonioSan Antonio, TX$17,400 $5,068 419 73% 28 to 1
-KD Conservatory College of Film and Dramatic ArtsDallas, TX$20,521 ($17,093) $3,586 70 81% 10 to 1
-Southern Careers Institute-Corpus ChristiCorpus Christi, TX$18,450 $4,147 578 64% 25 to 1
-The Recording Conservatory of AustinAustin, TX$29,760 $4,753 77 72% 1 to 1
-MediaTech Institute-DallasDallas, TX$35,200 $6,578 217 70% 10 to 1
-Commonwealth Institute of Funeral ServiceHouston, TX$15,313 ($12,495) $1,587 254 55% 29 to 1
-Concorde Career College-DallasDallas, TX$18,750 $5,633 194 60% 23 to 1
-Interactive College of TechnologyHouston, TX$10,970 ($9,530) $6,665 55 31% 10 to 1
-Southern Careers Institute-San AntonioSan Antonio, TX$18,450 $4,277 584 53% 25 to 1
-Pima Medical Institute-El PasoEl Paso, TX$16,415 $5,397 617 57% 25 to 1
-Arlington Career InstituteArlington, TX$12,500 $5,600 562 72% 34 to 1
-Lamson InstituteSan Antonio, TX$15,650 $6,325 498 80% 28 to 1
-Universal Technical Institute-Dallas Fort WorthIrving, TX$56,200 $4,977 1,610 75% 50 to 1
-Remington College-North Houston CampusHouston, TX$16,373 ($15,432) $6,038 88 58% 18 to 1
-Maestro CollegeDallas, TX$17,000 $4,933 61 82% 20 to 1
-The Chicago School-College of NursingRichardson, TX$28,762 $5,187 2 25% 2 to 1
-Florida Career College-HoustonHouston, TX$21,500 $4,635 264 44% 9 to 1
-Universal Technical Institute of Texas Inc.Houston, TX$52,950 $5,085 2,632 60% 33 to 1
-College of Health Care ProfessionsHouston, TX$18,400 $4,925 631 75% 37 to 1
-The College of Health Care Professions-DallasDallas, TX$18,400 $4,951 720 63% 34 to 1
-Texas Health SchoolHouston, TX$31,595 $6,741 192 84% 15 to 1
-Southern Careers Institute-BrownsvilleBrownsville, TX$14,210 $4,228 631 68% 25 to 1
-Concorde Career College-Grand PrairieGrand Prairie, TX$33,228 $5,106 268 55% 22 to 1
-The College of Health Care Professions-McAllen CampusMcAllen, TX$17,400 $5,244 787 77% 26 to 1
-Fortis CollegeHouston, TX$17,776 $6,277 455 64% 27 to 1
-Southern Careers Institute-San AntonioSan Antonio, TX$20,025 $3,841 1,089 61% 25 to 1
-Pima Medical Institute-HoustonHouston, TX$16,415 $5,418 1,068 71% 25 to 1
-Southern Careers Institute-AustinAustin, TX$18,450 $3,794 746 53% 25 to 1
-Aviation Institute of Maintenance-DallasIrving, TX$16,757 $7,500 495 53% 18 to 1
Average$15,745 ($6,810) $5,264285,203 51.62% 21.24 to 1