Over the past 6 years, the average SAT score of Bethlehem College & Seminary is 1205, and current year SAT score is
The SAT score has fallen 1080 points over the past 10 yearsand have fallen somewhat in recent years at Bethlehem College & Seminary. Compared to previous year, the SAT score increased by 15 points at Bethlehem College & Seminary. Compared to similar schools, the submitted SAT and ACT scores are around national average at Bethlehem College & Seminary.
You can check and compare colleges with similar SAT scores Bethlehem College & Seminary by SAT score range -50-50 and 0-100.
The 2025 SAT score is at Bethlehem College & Seminary. Over the past 6 years, the average SAT score is 1104 (25th percentile) and 1305 (75th percentile). Compared to similar schools, the submitted SAT scores are relatively competitive and high (above the national average) at Bethlehem College & Seminary.
The following table and chart illustrate the changes in SAT scores at Bethlehem College & Seminary since 2015.
| Year | Total | Math | Evidence-Based Reading and Writing | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 25th | 50th | 75th | 25th | 50th | 75th | 25th | 50th | 75th | |
| 2015-16 | 980 | 1,080 | 1,180 | 430 | 500 | 570 | 550 | 580 | 610 |
| 2016-17 | 1,120 | 1,280 | 1,440 | 530 | 610 | 690 | 590 | 670 | 750 |
| 2017-18 | 1,000 | 1,118 | 1,235 | 465 | 523 | 580 | 535 | 595 | 655 |
| 2018-19 | 1,180 | 1,265 | 1,350 | 560 | 605 | 650 | 620 | 660 | 700 |
| 2019-20 | 1,240 | 1,280 | 1,320 | 600 | 615 | 630 | 640 | 665 | 690 |
| Average | 1104 | 1205 | 1305 | 517 | 571 | 624 | 587 | 634 | 681 |
The 2025 ACT score is at Bethlehem College & Seminary. Over the past 6 years, the average ACT score of the last 6 years is 21 (25th percentile) and 27 (75th percentile). Compared to similar schools, the submitted ACT scores are around national average at Bethlehem College & Seminary.
The following table and chart show the changes in ACT scores at Bethlehem College & Seminary since 2015.
| Year | Composite | English | Math | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 25th | 50th | 75th | 25th | 50th | 75th | 25th | 50th | 75th | |
| 2015-16 | 22 | 25 | 27 | 23 | 27 | 30 | 18 | 21 | 24 |
| 2016-17 | 21 | 25 | 28 | 23 | 25 | 27 | 18 | 25 | 31 |
| 2017-18 | 20 | 24 | 27 | 19 | 23 | 27 | 18 | 22 | 26 |
| 2018-19 | 21 | 24 | 26 | 22 | 24 | 26 | 21 | 23 | 24 |
| 2019-20 | 21 | 24 | 26 | 21 | 23 | 25 | 20 | 23 | 25 |
| Average | 21 | 24 | 27 | 22 | 24 | 27 | 19 | 23 | 26 |
Share your experiences and thoughts about Bethlehem College & Seminary. It will be a great help to applicants and prospective students!