83.47% of Applicants Accepted to Arizona Colleges in 2022-2023 Admission

The 2023 average acceptance rate of Arizona colleges is 83.47% and the admission yield is 24.29%. A total of 210,668 applicants have applied to Arizonacolleges (four-years) and 175,835 have accepted to admit into one or more schools. Finally, 42,706 students out of the accepted students have enrolled into one of the accepted colleges.
For Arizona college admission, the total number of applicants increased by 7,029 (3.45%) compared to last year, from 203,639 applicants. The number of students enrolled in first year increased by 2,966, which is more than 7.46% last year.
Arizona colleges' acceptance rate decreased by 0.20% compared to last year, which means harder to get into Arizona colleges. The yield increased by 0.96%.
Among Arizona colleges, Ottawa University-Surprise has the lowest acceptance rate of 28.66% with 331 accepted students out of 1,155 applicants. Arizona State University Campus Immersion has the most number of applicants of 68,789 and Arizona State University Campus Immersion has the most number of first-year enrolled students of 15,151.

Acceptance Rate and Admission Stats for Arizona Colleges

The following table compares the acceptance rate and admission statistics between four-years colleges in Arizona. Those colleges have admission requirements and criteria to admit (not open admission). The green or red arrows with numbers indicate change from the previous year for each column.
Last Update: December 24, 2023 | Data source: IPEDS
Acceptance Rate and Admission Statistics for Arizona Colleges
SchoolApplicantsAdmittedEnrolledAcceptance RateYield
Arizona State University Campus Immersion68,789 7,18661,739 7,41015,151 90189.75% 1.56%24.54% -1.69%
University of Arizona52,091 4,02645,194 3,2489,027 59186.76% -0.51%19.97% -0.14%
Embry-Riddle Aeronautical University-Prescott3,547 -1122,412 -287756 768.00% -5.76%31.34% 3.59%
Grand Canyon University29,304 -7,55722,818 -7,7168,438 81877.87% -4.97%36.98% 12.02%
Northern Arizona University44,855 1,98335,881 2,2895,575 27879.99% 1.64%15.54% -0.23%
Prescott College185 38182 3633 -498.38% -0.94%18.13% -7.21%
Arizona Christian University1,316 94923 -5306 -570.14% -5.80%33.15% -0.36%
University of Advancing Technology906 169829 157143 5891.50% 0.32%17.25% 4.60%
Arizona College of Nursing-Tempe42 -3642 -3623 -9100.00%54.76% 13.73%
Chamberlain University-Arizona12 110 69 683.33% 46.97%90.00% 15.00%
Aveda Institute-Tucson33 -4433 -2833 -7100.00% 20.78%100.00% 34.43%
DeVry University-Arizona-----
Arizona State University Digital Immersion8,424 1,4395,432 5282,973 39364.48% -5.73%54.73% 2.12%
Ottawa University-Surprise1,155 -77331 -45248 -1428.66% -1.86%74.92% 5.24%
Arizona College of Nursing-Tucson14 -5714 -574 -21100.00%28.57% -6.64%
Arizona College of Nursing-Phoenix28 -5328 -5120 -27100.00% 2.47%71.43% 11.94%
National Tractor Trailer School131131131100.00%100.00%
Most Searched Colleges (last 30 days)
Related Articles and Ads