| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Digital Communication and Media/Multimedia | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED |
The 2025 tuition & fees is $25,240 for undergraduate programs and $10,500 for graduate programs.
Total 162 students out of total 589 students have enrolled online exclusively. Last year, total 69 students have completed their degree/certificate program through distance learning.
University of Valley Forge is accredited by Middle States Commission on Higher Education.
| School Name | University of Valley Forge |
|---|---|
| Type | Four-year, Private (not-for-profit) |
| Address | 1401 Charlestown Road, Phoenixville, PA |
| Online Students | 162 Enrolled Online Exclusively 205 Enrolled in Some Online Courses |
| Undergraduate Tuition & Fees | $25,240 |
| Graduate Tuition & Fees | $10,500 |
| Student to Faculty | 12:1 (8.33%) |
| Online Degree Programs | |
| Total | 10 Programs |
| Bachelors | 1 Programs |
| Masters | 9 Programs |
The following table and chart describe 2024-2025 tuition & fees and costs trends over last 5 years at University of Valley Forge. Each cost is an average amount over the all offered programs. The tuition & fees is $25,240 for all students. For graduate programs, the 2025 tuition & fees is $10,500 for all students.
The cost per credit hour for part-time students or overload credits of full-time students is $920 for undergraduate programs. The costs per credit hour for graduate programs is $545 for all students.
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|
| Undergraduate | $22,606 | $23,070 | $23,750 | $24,510 | $25,240 |
| Graduate | $8,856 | $9,036 | $9,270 | $9,540 | $10,500 |
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|
| Undergraduate | $826 | $842 | $870 | $895 | $920 |
| Graduate | $492 | $502 | $515 | $530 | $545 |
University of Valley Forge offers 39 degree programs through Certificate, Associates, Bachelors, Masters programs. Of that, 10 programs can be conferred by distance learning - 1 Bachelors, 9 Masters.
The following table summarizes the number of degree programs by degree types.
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Online Programs | NOT OFFERED | NOT OFFERED | 1 | 9 | NOT OFFERED | NOT OFFERED |
| Overall Programs | 2 | 5 | 22 | 10 | NOT OFFERED | NOT OFFERED |
Following tables list online programs with offered degrees at University of Valley Forge. The number on each column denotes the conferred degree of the program.
It includes the completers through on-campus classes and hybrid on/offline classes as well as completely online classes. Only in Classroom means that the program is offered only on-site classes and not offered denotes that the school does not offer the program.
You may want to see all online schools offering a major program by following the link on the title of the program.
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Digital Communication and Media/Multimedia | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Curriculum and Instruction | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED |
| Elementary Education and Teaching | NOT OFFERED | ONLY IN CLASSROOM | ONLY IN CLASSROOM | 6 | NOT OFFERED | NOT OFFERED |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | NOT OFFERED | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Theology/Theological Studies | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | 2 | NOT OFFERED | NOT OFFERED |
| Divinity/Ministry | ONLY IN CLASSROOM | ONLY IN CLASSROOM | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Theology and Religious Vocations (other) | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Music Technology | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | 6 | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Business Administration and Management | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | 7 | NOT OFFERED | NOT OFFERED |
| Organizational Leadership | NOT OFFERED | NOT OFFERED | NOT OFFERED | 10 | NOT OFFERED | NOT OFFERED |
| Organizational Behavior Studies | NOT OFFERED | NOT OFFERED | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED |
At University of Valley Forge, there are 589 students including in both undergraduate and graduate schools, with full-time and part-time status. Of that, 367 students were attending classes through distance learning (162 students are enrolled exclusively and 205 are enrolled in some online courses).
| Total Enrollment | 589 | |
|---|---|---|
| Enrolled Exclusively in Online Courses | 162 | |
| Enrolled in Some But Not All Online Courses | 205 | |
| Not Enrolled In Any Online Courses | 222 |
By location where enrolled students live, out of a total of 162 enrolled exclusively in online courses, 91 Pennsylvania Residents were enrolled in online classes exclusively, 71 students living in the U.S. States other than Pennsylvania, and 0 non-U.S. students enrolled in online courses.
| Enrolled Exclusively in Online Courses | 162 | |
|---|---|---|
| Pennsylvania Resident | 91 | |
| Other State In U.S. | 71 | |
| Outside of U.S. | 0 |
| Enrolled Exclusively in Online Courses | 162 | |
|---|---|---|
| Undergraduate | 91 | |
| Graduate | 71 |
| Enrolled Exclusively in Undergraduate Online Courses | 91 | |
|---|---|---|
| Degree/Certificate Seeking | 46 | |
| Non-Degree/Certificate Seeking | 45 |