| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Computer and Information Sciences | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
The 2025 tuition & fees is $34,240 for undergraduate programs and $14,100 for graduate programs.
Total 413 students out of total 1,159 students have enrolled online exclusively. Last year, total 155 students have completed their degree/certificate program through distance learning.
Saint Mary-of-the-Woods College is accredited by Higher Learning Commission.
| School Name | Saint Mary-of-the-Woods College |
|---|---|
| Type | Four-year, Private (not-for-profit) |
| Address | 1 St Mary of Woods Coll, Saint Mary of the Woods, IN |
| Online Students | 413 Enrolled Online Exclusively 179 Enrolled in Some Online Courses |
| Undergraduate Tuition & Fees | $34,240 |
| Graduate Tuition & Fees | $14,100 |
| Student to Faculty | 9:1 (11.11%) |
| Online Degree Programs | |
| Total | 6 Programs |
| Certificate | 2 Programs |
| Masters | 3 Programs |
| Doctorate | 1 Programs |
The following table and chart describe 2024-2025 tuition & fees and costs trends over last 5 years at Saint Mary-of-the-Woods College. Each cost is an average amount over the all offered programs. The tuition & fees is $34,240 for all students. For graduate programs, the 2025 tuition & fees is $14,100 for all students.
The cost per credit hour for part-time students or overload credits of full-time students is $496 for undergraduate programs. The costs per credit hour for graduate programs is $750 for all students.
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|
| Undergraduate | $31,150 | $30,550 | $31,750 | $32,640 | $34,240 |
| Graduate | $12,450 | $13,500 | $12,825 | $14,100 | $14,100 |
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|
| Undergraduate | $496 | $496 | $496 | $496 | $496 |
| Graduate | $691 | $712 | $712 | $750 | $750 |
Saint Mary-of-the-Woods College offers 58 degree programs through Certificate, Associates, Bachelors, Masters, Doctorate, Post-Graduate Certificate programs. Of that, 6 programs can be conferred by distance learning - 2 Certificate, 3 Masters, 1 Doctorate.
The following table summarizes the number of degree programs by degree types.
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Online Programs | 2 | NOT OFFERED | NOT OFFERED | 3 | 1 | NOT OFFERED |
| Overall Programs | 3 | 5 | 37 | 7 | 2 | 4 |
Following tables list online programs with offered degrees at Saint Mary-of-the-Woods College. The number on each column denotes the conferred degree of the program.
It includes the completers through on-campus classes and hybrid on/offline classes as well as completely online classes. Only in Classroom means that the program is offered only on-site classes and not offered denotes that the school does not offer the program.
You may want to see all online schools offering a major program by following the link on the title of the program.
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Computer and Information Sciences | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Special Education and Teaching | 23 | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Education/Teaching of Individuals Who are Developmentally Delayed | NOT OFFERED | NOT OFFERED | 22 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Special Education and Teaching (other) | NOT OFFERED | NOT OFFERED | 5 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Legal Assistant/Paralegal | NOT OFFERED | 1 | 2 | NOT OFFERED | NOT OFFERED | 1 |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| English Language and Literature | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Professional, Technical, Business, and Scientific Writing | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | NOT OFFERED | NOT OFFERED | ONLY IN CLASSROOM | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| General Studies | NOT OFFERED | NOT OFFERED | 7 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Mathematics | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Psychology | NOT OFFERED | NOT OFFERED | 3 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate |
|---|
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Criminology | NOT OFFERED | NOT OFFERED | 8 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Health/Health Care Administration/Management | NOT OFFERED | NOT OFFERED | 1 | 10 | NOT OFFERED | NOT OFFERED |
| Certificate | Associates | Bachelors | Masters | Doctorate | Post-Graduate | |
|---|---|---|---|---|---|---|
| Business/Commerce | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Business Administration and Management | NOT OFFERED | NOT OFFERED | 11 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Non-Profit/Public/Organizational Management | NOT OFFERED | NOT OFFERED | NOT OFFERED | 18 | ONLY IN CLASSROOM | NOT OFFERED |
| Accounting | NOT OFFERED | 2 | 5 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Human Resources Management/Personnel Administration | NOT OFFERED | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
| Marketing/Marketing Management | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
At Saint Mary-of-the-Woods College, there are 1,159 students including in both undergraduate and graduate schools, with full-time and part-time status. Of that, 592 students were attending classes through distance learning (413 students are enrolled exclusively and 179 are enrolled in some online courses).
| Total Enrollment | 1,159 | |
|---|---|---|
| Enrolled Exclusively in Online Courses | 413 | |
| Enrolled in Some But Not All Online Courses | 179 | |
| Not Enrolled In Any Online Courses | 567 |
By location where enrolled students live, out of a total of 413 enrolled exclusively in online courses, 240 Indiana Residents were enrolled in online classes exclusively, 168 students living in the U.S. States other than Indiana, and 0 non-U.S. students enrolled in online courses.
| Enrolled Exclusively in Online Courses | 413 | |
|---|---|---|
| Indiana Resident | 240 | |
| Other State In U.S. | 168 | |
| Outside of U.S. | 0 |
| Enrolled Exclusively in Online Courses | 413 | |
|---|---|---|
| Undergraduate | 254 | |
| Graduate | 159 |
| Enrolled Exclusively in Undergraduate Online Courses | 254 | |
|---|---|---|
| Degree/Certificate Seeking | 249 | |
| Non-Degree/Certificate Seeking | 5 |