For the academic year 2024-2025, Colorado State University Global has a total enrollment of 10,257 students, including 7,157 undergraduate and 3,100 graduate students.
Compared to similar public Master's College and University (larger programs) - which average 10,123 - Colorado State University Global's body is almost same.
Explore complete student demographics below, including gender ratio, race and ethnicity, age distribution, and distance learning statistics.
By gender, 4,702 male (45.84%) and 5,555 female (54.16%) students are attending Colorado State University Global. The number of male students per 100 females students (male-to-female ratio) is 84.64.
By class level, 7,157 (69.78%) are undergraduate students and 3,100 (30.22%) are graduate students. Among undergraduates, 47.42% are male and 52.58% are female, while among graduate students, 42.19% are male and 57.81% are female.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 10,257 | 7,157 | 3,100 |
| Men | 4,702 | 3,394 | 1,308 |
| Women | 5,555 | 3,763 | 1,792 |
By race/ethnicity, 5,182 White, 1,242 Black, and 511 Asian students out of a total of 10,257 are attending at Colorado State University Global. Comprehensive enrollment statistic data by race/ethnicity is shown in the chart below (academic year 2024-2025 data).
Colorado State University Global is moderately diverse with a diversity index of 69% measured by Census Bureau Diversity Index. The institution demonstrates strong racial and ethnic diversity among its student body.
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 59 | 26 | 33 |
| Asian | 511 | 258 | 253 |
| Black | 1,242 | 545 | 697 |
| Hispanic | 1,835 | 780 | 1,055 |
| Native Hawaiian or Other Pacific Islanders | 22 | 10 | 12 |
| White | 5,182 | 2,398 | 2,784 |
| Two or more races | 407 | 188 | 219 |
| Race Unknown | 686 | 334 | 352 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 41 | 20 | 21 |
| Asian | 307 | 163 | 144 |
| Black | 898 | 401 | 497 |
| Hispanic | 1,375 | 602 | 773 |
| Native Hawaiian or Other Pacific Islanders | 17 | 7 | 10 |
| White | 3,556 | 1,710 | 1,846 |
| Two or more races | 315 | 156 | 159 |
| Race Unknown | 458 | 236 | 222 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 18 | 6 | 12 |
| Asian | 204 | 95 | 109 |
| Black | 344 | 144 | 200 |
| Hispanic | 460 | 178 | 282 |
| Native Hawaiian or Other Pacific Islanders | 5 | 3 | 2 |
| White | 1,626 | 688 | 938 |
| Two or more races | 92 | 32 | 60 |
| Race Unknown | 228 | 98 | 130 |
There are 1,164 students under 25 years old, and 9,093 students over 25 years old out of 10,257 total students.
Colorado State University Global has 1,092 undergraduate students aged under 25 and 6,065 students aged 25 and over.
It has 72 graduate students aged under 25 and 3,028 students aged 25 and over.
| Age | Total | Men | Women |
|---|---|---|---|
| 18-19 | 43 | 27 | 16 |
| 20-21 | 250 | 118 | 132 |
| 22-24 | 871 | 481 | 390 |
| 25-29 | 1,946 | 1,000 | 946 |
| 30-34 | 1,937 | 1,005 | 932 |
| 35-39 | 1,770 | 927 | 843 |
| 40-49 | 2,360 | 1,356 | 1,004 |
| 50-64 | 1,033 | 616 | 417 |
| Over 65 | 47 | 25 | 22 |
| Age | Total | Men | Women |
|---|---|---|---|
| 18-19 | 43 | 27 | 16 |
| 20-21 | 249 | 118 | 131 |
| 22-24 | 800 | 436 | 364 |
| 25-29 | 1,461 | 695 | 766 |
| 30-34 | 1,375 | 695 | 680 |
| 35-39 | 1,159 | 592 | 567 |
| 40-49 | 1,445 | 821 | 624 |
| 50-64 | 598 | 362 | 236 |
| Over 65 | 27 | 17 | 10 |
| Age | Total | Men | Women |
|---|---|---|---|
| 20-21 | 1 | 0 | 1 |
| 22-24 | 71 | 45 | 26 |
| 25-29 | 485 | 305 | 180 |
| 30-34 | 562 | 310 | 252 |
| 35-39 | 611 | 335 | 276 |
| 40-49 | 915 | 535 | 380 |
| 50-64 | 435 | 254 | 181 |
| Over 65 | 20 | 8 | 12 |
Among 7,157 enrolled in undergraduate programs, 1,073 students have transferred-in from other institutions. The percentage of transfer-in students is 14.99%.233 students have transferred in as full-time status and 840 students transferred in as part-time status.
| Number of Students | |
|---|---|
| Regular Full-time | 1,940 |
| Transfer-in Full-time | 233 |
| Regular Part-time | 4,144 |
| Transfer-in Part-time | 840 |
Share your experiences and thoughts about Colorado State University Global. It will be a great help to applicants and prospective students!