The statistics for campus safety and security is not available for University of Wisconsin-Superior
At University of Wisconsin-Superior, 25 on-campus, 9 public property, 23 residence halls, and 1 on-campus fire were reported. The following table summarizes campus safety/security matters by location and types for the calendar year 2023.
The criminal and safety related action rate per 1,000 students is 12.00. When limited to on-campus, the rate per 1,000 students is 8.82. The criminal offenses rate per 1,000 students is 0.71 at UW - Superior.
By violation type, 13 arrests, 2 criminal offenses, and 17 disciplinary actions are reported. In addition, 2 VAWA (Violence Against Women Act) are reported at UW - Superior.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | Reported2 | Rate per 1000 Students | |
|---|---|---|---|---|---|---|---|
| Arrests | 13 | 4 | - | 9 | 2 | - | 4.59 |
| Criminal Offenses | 2 | 2 | - | - | 2 | - | 0.71 |
| Disciplinary Actions | 17 | 17 | - | - | 17 | - | 6.00 |
| VAWA3 | 2 | 2 | - | - | 2 | - | 0.71 |
| Hate Crimes | - | - | - | - | - | - | - |
| Total | 34 | 25 | - | 9 | 23 | - | 12.00 |
| Rate Per 1000 Students | 12.00 | 8.82 | - | 3.18 | 8.12 | - | - |
The following table shows the number of incidents related to campus safety for last three years. The numbers only includes on-campus issues for UW - Superior main campus.
| Total | Arrests | Criminal Offenses | Disciplinary Actions | VAWA | Hate Crime | Fires | |
|---|---|---|---|---|---|---|---|
| 2021 | 20 | 7 | 0 | 13 | 0 | 0 | 0 |
| 2022 | 40 20 | 7 - | 4 4 | 26 13 | 3 3 | 0 - | 0 - |
| 2023 | 34 -6 | 13 6 | 2 -2 | 17 -9 | 2 -1 | 0 - | 1 1 |
At University of Wisconsin-Superior, 13 arrests are reported including weapons: carrying, possessing, etc., drug law violation, and liquor law violation.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | |
|---|---|---|---|---|---|
| Total | 13 | 4 | - | 9 | 2 |
| Weapons (carrying, processing, etc.) | 1 | 1 | - | 0 | 0 |
| Drug Law Violation | 9 | 2 | - | 7 | 1 |
| Liquor Law Violation | 3 | 1 | - | 2 | 1 |
At University of Wisconsin-Superior, 2 criminal offenses are reported including rape, fondling, incest, statutory rape, robbery, aggravated assault, burglary, motor vehicle theft, and arson.
The crminal offenses rate per 1,000 students is 0.71 regardless location and category. Limited to on-campus, crminal offenses rate per 1,000 students is 0.71 at UW - Superior.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | Rate per 1000 Students | |
|---|---|---|---|---|---|---|
| Total | 2 | 2 | - | - | 2 | 0.71 |
| Burglary | 2 | 2 | - | - | 2 | 0.71 |
| Rate per 1000 Stuents | 0.71 | 0.71 | - | - | 0.71 | - |
For students attending University of Wisconsin-Superior, 17 disciplinary actions are reported including weapons: carrying, possessing, etc., drug law violation, and liquor law violation.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | |
|---|---|---|---|---|---|
| Total | 17 | 17 | - | - | 17 |
| Weapons (carrying, processing, etc.) | 2 | 2 | - | - | 2 |
| Drug Law Violation | 3 | 3 | - | - | 3 |
| Liquor Law Violation | 12 | 12 | - | - | 12 |
At University of Wisconsin-Superior, 2 VAWA are reported including domestic violence, dating violence, and stalking.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | |
|---|---|---|---|---|---|
| Total | 2 | 2 | - | - | 2 |
| Domestic Violence | - | 0 | - | 0 | 0 |
| Dating Violence | - | 0 | - | 0 | 0 |
| Stalking | 2 | 2 | - | 0 | 2 |
There are no reported hate crimes at University of Wisconsin-Superior.
At University of Wisconsin-Superior, 1 residence hall fires are reported.
| Number Of Fires | Category | Cause | Injuries/Deaths | Damage | |
|---|---|---|---|---|---|
| Crownhart Hall, Main Campus | 1 | Unintentional | Cooking | 0/0 | $0-$99 |