At Northwest University, the graduation rate is 71 % within 150% normal time, the retention rate is 84 %, as of August 31, 2025.
Its graduation rate is higher than the average rate when comparing similar colleges' rate of 54.38% (private (not-for-profit) Master's College and University with medium programs).
For the academic year 2024-2025, 155 students out of 219 candidates have completed their courses within 150% normal time (i.e. in 6 years for 4-year BS degree) at Northwest University.
By gender, 46 male and 109 female students graduated the school last year completing their jobs in the period.
| Candidates | Completers | Graduation Rates | |
|---|---|---|---|
| Total | 219 | 155 | 70.78% |
| Men | 68 | 46 | 67.65% |
| Women | 151 | 109 | 72.19% |
The following table shows graduation rate by race and at Northwest University.
| Total | Male | Female | |
|---|---|---|---|
| American Indian or Alaska Native | 50.00%(1/2) | - | 100.00%(1/1) |
| Asian | 42.86%(3/7) | 25.00%(1/4) | 66.67%(2/3) |
| Black (Non-Hispanic) | 75.00%(3/4) | - | 75.00%(3/4) |
| Hispanic | 54.55%(12/22) | 55.56%(5/9) | 53.85%(7/13) |
| White | 73.86%(113/153) | 71.43%(30/42) | 74.77%(83/111) |
| Native Hawaiian or Other Pacific Islander | 66.67%(2/3) | 100.00%(1/1) | 50.00%(1/2) |
| Two or More Race | 68.42%(13/19) | 66.67%(4/6) | 69.23%(9/13) |
A non-resident alien student is not a US citizen/green card holder and studies with a student visa, such as an F visa, in the United States. At Northwest University, 8 of 9 non-resident alien students completed their studies and the graduation rate was 88.89%.
Share your experiences and thoughts about Northwest University. It will be a great help to applicants and prospective students!