The statistics for campus safety and security is not available for Francis Marion University
At Francis Marion University, 77 on-campus, 59 residence halls, and 1 on-campus fire were reported. The following table summarizes campus safety/security matters by location and types for the calendar year 2023.
The criminal and safety related action rate per 1,000 students is 18.73. When limited to on-campus, the rate per 1,000 students is 18.73. The criminal offenses rate per 1,000 students is 1.70 at Francis Marion.
By violation type, 16 arrests, 7 criminal offenses, and 49 disciplinary actions are reported. In addition, 5 VAWA (Violence Against Women Act) are reported at Francis Marion.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | Reported2 | Rate per 1000 Students | |
|---|---|---|---|---|---|---|---|
| Arrests | 16 | 16 | - | - | 3 | - | 3.89 |
| Criminal Offenses | 7 | 7 | - | - | 5 | - | 1.70 |
| Disciplinary Actions | 49 | 49 | - | - | 49 | - | 11.92 |
| VAWA3 | 5 | 5 | - | - | 2 | - | 1.22 |
| Hate Crimes | - | - | - | - | - | - | - |
| Total | 77 | 77 | - | - | 59 | - | 18.73 |
| Rate Per 1000 Students | 18.73 | 18.73 | - | - | 14.35 | - | - |
The following table shows the number of incidents related to campus safety for last three years. The numbers only includes on-campus issues for Francis Marion main campus.
| Total | Arrests | Criminal Offenses | Disciplinary Actions | VAWA | Hate Crime | Fires | |
|---|---|---|---|---|---|---|---|
| 2021 | 68 | 2 | 2 | 60 | 4 | 0 | 1 |
| 2022 | 42 -26 | 6 4 | 1 -1 | 34 -26 | 1 -3 | 0 - | 3 2 |
| 2023 | 77 35 | 16 10 | 7 6 | 49 15 | 5 4 | 0 - | 1 -2 |
At Francis Marion University, 16 arrests are reported including weapons: carrying, possessing, etc., drug law violation, and liquor law violation.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | |
|---|---|---|---|---|---|
| Total | 16 | 16 | - | - | 3 |
| Weapons (carrying, processing, etc.) | 4 | 4 | - | - | 1 |
| Drug Law Violation | 9 | 9 | - | - | 2 |
| Liquor Law Violation | 3 | 3 | - | - | 0 |
At Francis Marion University, 7 criminal offenses are reported including rape, fondling, incest, statutory rape, robbery, aggravated assault, burglary, motor vehicle theft, and arson.
The crminal offenses rate per 1,000 students is 1.70 regardless location and category. Limited to on-campus, crminal offenses rate per 1,000 students is 1.70 at Francis Marion.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | Rate per 1000 Students | |
|---|---|---|---|---|---|---|
| Total | 7 | 7 | - | - | 5 | 1.70 |
| Rape | 3 | 3 | - | - | 3 | 0.73 |
| Aggravated Assault | 2 | 2 | - | - | 1 | 0.49 |
| Burglary | 2 | 2 | - | - | 1 | 0.49 |
| Rate per 1000 Stuents | 1.70 | 1.70 | - | - | 1.22 | - |
For students attending Francis Marion University, 49 disciplinary actions are reported including weapons: carrying, possessing, etc., drug law violation, and liquor law violation.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | |
|---|---|---|---|---|---|
| Total | 49 | 49 | - | - | 49 |
| Drug Law Violation | 18 | 18 | - | - | 18 |
| Liquor Law Violation | 31 | 31 | - | - | 31 |
At Francis Marion University, 5 VAWA are reported including domestic violence, dating violence, and stalking.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | |
|---|---|---|---|---|---|
| Total | 5 | 5 | - | - | 2 |
| Domestic Violence | - | 0 | - | - | 0 |
| Dating Violence | 5 | 5 | - | - | 2 |
| Stalking | - | 0 | - | - | 0 |
There are no reported hate crimes at Francis Marion University.
At Francis Marion University, 1 residence hall fires are reported.
| Number Of Fires | Category | Cause | Injuries/Deaths | Damage | |
|---|---|---|---|---|---|
| Marion State Hall, Main Campus | 1 | Unintentional | Open flames | 0/0 | $0-$99 |