The statistics for campus safety and security is not available for Allen University
At Allen University, 8 on-campus, 8 residence halls, and 1 on-campus fire were reported. The following table summarizes campus safety/security matters by location and types for the calendar year 2023.
The criminal and safety related action rate per 1,000 students is 13.11. When limited to on-campus, the rate per 1,000 students is 13.11. The criminal offenses rate per 1,000 students is 0.00 at Allen.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | Reported2 | Rate per 1000 Students | |
|---|---|---|---|---|---|---|---|
| Arrests | - | - | - | - | - | - | - |
| Criminal Offenses | - | - | - | - | - | - | - |
| Disciplinary Actions | 8 | 8 | - | - | 8 | - | 13.11 |
| VAWA3 | - | - | - | - | - | - | - |
| Hate Crimes | - | - | - | - | - | - | - |
| Total | 8 | 8 | - | - | 8 | - | 13.11 |
| Rate Per 1000 Students | 13.11 | 13.11 | - | - | 13.11 | - | - |
The following table shows the number of incidents related to campus safety for last three years. The numbers only includes on-campus issues for Allen main campus.
| Total | Arrests | Criminal Offenses | Disciplinary Actions | VAWA | Hate Crime | Fires | |
|---|---|---|---|---|---|---|---|
| 2021 | 9 | 0 | 1 | 8 | 0 | 0 | 0 |
| 2022 | 2 -7 | 0 - | 0 -1 | 2 -6 | 0 - | 0 - | 1 1 |
| 2023 | 8 6 | 0 - | 0 - | 8 6 | 0 - | 0 - | 1 - |
There are no reported arrests at Allen University.
There are no reported criminal offenses at Allen University.
For students attending Allen University, 8 disciplinary actions are reported including weapons: carrying, possessing, etc., drug law violation, and liquor law violation.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | |
|---|---|---|---|---|---|
| Total | 8 | 8 | - | - | 8 |
| Weapons (carrying, processing, etc.) | 2 | 2 | - | - | 2 |
| Drug Law Violation | 6 | 6 | - | - | 6 |
There are no reported Violence Against Women Act at Allen University.
There are no reported hate crimes at Allen University.
At Allen University, 1 residence hall fires are reported.
| Number Of Fires | Category | Cause | Injuries/Deaths | Damage | |
|---|---|---|---|---|---|
| Preston W. Williams II Dormitory, Main Campus | 1 | Unintentional | Smoking materials | 0/0 | $25,000-$49,999 |