The statistics for campus safety and security is not available for Wright State University-Main Campus
At Wright State University-Main Campus, 44 on-campus, 18 out-of-campus, 35 residence halls, and 3 on-campus fire were reported. The following table summarizes campus safety/security matters by location and types for the calendar year 2023.
The criminal and safety related action rate per 1,000 students is 5.85. When limited to on-campus, the rate per 1,000 students is 4.15. The criminal offenses rate per 1,000 students is 2.36 at Wright State University-Main Campus.
By violation type, 6 arrests, 25 criminal offenses, and 27 disciplinary actions are reported. In addition, 4 VAWA (Violence Against Women Act) are reported at Wright State University-Main Campus.
The following table summarizes security and safety issues on Wright State University-Main Campus main campus. In addition to the main campus, 2 safety matters are reported at 1 Wright State University-Main Campus branch.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | Reported2 | Rate per 1000 Students | |
|---|---|---|---|---|---|---|---|
| Arrests | 6 | 1 | 5 | - | - | - | 0.57 |
| Criminal Offenses | 25 | 13 | 12 | - | 6 | - | 2.36 |
| Disciplinary Actions | 27 | 27 | - | - | 27 | - | 2.55 |
| VAWA3 | 4 | 3 | 1 | - | 2 | - | 0.38 |
| Hate Crimes | - | - | - | - | - | - | - |
| Total | 62 | 44 | 18 | - | 35 | - | 5.85 |
| Rate Per 1000 Students | 5.85 | 4.15 | 1.70 | - | 3.30 | - | - |
The following table shows the number of incidents related to campus safety for last three years. The numbers only includes on-campus issues for Wright State University-Main Campus main campus.
| Total | Arrests | Criminal Offenses | Disciplinary Actions | VAWA | Hate Crime | Fires | |
|---|---|---|---|---|---|---|---|
| 2021 | 62 | 17 | 11 | 27 | 6 | 1 | 0 |
| 2022 | 56 -6 | 6 -11 | 25 14 | 20 -7 | 5 -1 | 0 -1 | 1 1 |
| 2023 | 62 6 | 6 - | 25 - | 27 7 | 4 -1 | 0 - | 3 2 |
At Wright State University-Main Campus, 6 arrests are reported including weapons: carrying, possessing, etc., drug law violation, and liquor law violation.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | |
|---|---|---|---|---|---|
| Total | 6 | 1 | 5 | - | - |
| Weapons (carrying, processing, etc.) | - | 0 | 0 | - | 0 |
| Drug Law Violation | 5 | 0 | 5 | - | 0 |
| Liquor Law Violation | 1 | 1 | 0 | - | 0 |
At Wright State University-Main Campus, 25 criminal offenses are reported including rape, fondling, incest, statutory rape, robbery, aggravated assault, burglary, motor vehicle theft, and arson.
The crminal offenses rate per 1,000 students is 2.36 regardless location and category. Limited to on-campus, crminal offenses rate per 1,000 students is 1.23 at Wright State University-Main Campus.
By crime category, Motor Vehicle Theft was the most common with 12 cases, and Burglary was the second most common with 6 cases. When restricted to campus, including residence halls, Burglary was the most common with 4 incidents, while Motor Vehicle Theft was the second most common with 4 incidents.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | Rate per 1000 Students | |
|---|---|---|---|---|---|---|
| Total | 25 | 13 | 12 | - | 6 | 2.36 |
| Rape | 3 | 2 | 1 | - | 2 | 0.28 |
| Fondling | 3 | 3 | - | - | 2 | 0.28 |
| Burglary | 6 | 4 | 2 | - | 2 | 0.57 |
| Motor Vehicle Theft | 12 | 4 | 8 | - | - | 1.13 |
| Rate per 1000 Stuents | 2.36 | 1.23 | 1.13 | - | 0.57 | - |
For students attending Wright State University-Main Campus, 27 disciplinary actions are reported including weapons: carrying, possessing, etc., drug law violation, and liquor law violation.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | |
|---|---|---|---|---|---|
| Total | 27 | 27 | - | - | 27 |
| Drug Law Violation | 16 | 16 | - | - | 16 |
| Liquor Law Violation | 11 | 11 | - | - | 11 |
At Wright State University-Main Campus, 4 VAWA are reported including domestic violence, dating violence, and stalking.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | |
|---|---|---|---|---|---|
| Total | 4 | 3 | 1 | - | 2 |
| Domestic Violence | 1 | 0 | 1 | - | 0 |
| Dating Violence | 2 | 2 | 0 | - | 2 |
| Stalking | 1 | 1 | 0 | - | 0 |
There are no reported hate crimes at Wright State University-Main Campus.
At Wright State University-Main Campus, 3 residence hall fires are reported.
| Number Of Fires | Category | Cause | Injuries/Deaths | Damage | |
|---|---|---|---|---|---|
| Jacob Hall, Dayton (Main) Campus | 1 | Unintentional | Machinery/Industrial | 0/0 | >$1,000,000 |
| Redwood, Dayton (Main) Campus | 1 | Unintentional | Cooking | 0/0 | $100,000-$249,999 |
| Yellowstone, Dayton (Main) Campus | 1 | Unintentional | Cooking | 0/0 | $0-$99 |
There are 2 more safety issues at Wright State University-Main Campus campuses. The following table summarizes the number of incidents by campus location. It includes only on-campus incidents, excluding non-campus and public properties.
| Total | Arrests | Criminal Offenses | Disciplinary Actions | VAWA | Hate Crime | Fires | |
|---|---|---|---|---|---|---|---|
| Wright State University-Duke Ellis | 2 | 2 | 0 | 0 | 0 | 0 | 0 |