How many students at Long Island? For the academic year 2024-2025, a total of 16,689 students have enrolled in Long Island University with 12,072 undergraduate and 4,617 graduate students.
By gender, 6,212 male and 10,477 female students are attending the school.
It has significantly more students compared to similar colleges (10,607 students on average - private (not-for-profit) Research University (high research activity)).
327 students are enrolled exclusively, and 114 students are enrolled in some online courses.
You can check the student demographics by gender ratio, race/ethnicity, age distribution, and online enrollment.
Long Island University has a total of 16,689 enrolled students for the academic year 2024-2025. 12,072 students have enrolled in undergraduate programs and 4,617 students joined graduate programs.
By gender, 6,212 male and 10,477 female students (the male-female ratio is 37:63) are attending the school.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 16,689 | 12,072 | 4,617 |
| Men | 6,212 | 5,043 | 1,169 |
| Women | 10,477 | 7,029 | 3,448 |
By race/ethnicity, 7,205 White, 1,455 Black, and 1,792 Asian students out of a total of 16,689 are attending at Long Island University. Comprehensive enrollment statistic data by race/ethnicity is shown in the chart below (academic year 2024-2025 data).
Long Island University is quite diverse with a diversity index of 75.7% measured by Census Bureau Diversity Index. The institution demonstrates strong racial and ethnic diversity among its student body.
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 22 | 9 | 13 |
| Asian | 1,792 | 663 | 1,129 |
| Black | 1,455 | 480 | 975 |
| Hispanic | 2,484 | 841 | 1,643 |
| Native Hawaiian or Other Pacific Islanders | 16 | 3 | 13 |
| White | 7,205 | 2,752 | 4,453 |
| Two or more races | 416 | 143 | 273 |
| Race Unknown | 2,028 | 812 | 1,216 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 20 | 9 | 11 |
| Asian | 1,338 | 549 | 789 |
| Black | 968 | 368 | 600 |
| Hispanic | 1,959 | 740 | 1,219 |
| Native Hawaiian or Other Pacific Islanders | 10 | 3 | 7 |
| White | 5,521 | 2,394 | 3,127 |
| Two or more races | 302 | 115 | 187 |
| Race Unknown | 1,705 | 741 | 964 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 2 | 0 | 2 |
| Asian | 454 | 114 | 340 |
| Black | 487 | 112 | 375 |
| Hispanic | 525 | 101 | 424 |
| Native Hawaiian or Other Pacific Islanders | 6 | 0 | 6 |
| White | 1,684 | 358 | 1,326 |
| Two or more races | 114 | 28 | 86 |
| Race Unknown | 323 | 71 | 252 |
By age, Long Island has 6,827 students under 18 years old and 16 students over 65 years old. There are 13,242 students under 25 years old, and 3,445 students over 25 years old out of 16,689 total students.
In undergraduate programs, 6,826 students are younger than 18 and 2 students are older than 65. Long Island has 11,363 undergraduate students aged under 25 and 707 students aged 25 and over.
In graduate schools at Long Island, 1 students are younger than 18 and 14 students are older than 65. It has 1,879 graduate students aged under 25 and 2,738 students aged 25 and over.
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 6,827 | 3,605 | 3,222 |
| 18-19 | 2,166 | 1,409 | 757 |
| 20-21 | 1,853 | 1,159 | 694 |
| 22-24 | 2,396 | 1,657 | 739 |
| 25-29 | 1,725 | 1,285 | 440 |
| 30-34 | 660 | 509 | 151 |
| 35-39 | 373 | 298 | 75 |
| 40-49 | 453 | 362 | 91 |
| 50-64 | 218 | 181 | 37 |
| Over 65 | 16 | 11 | 5 |
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 6,826 | 3,605 | 3,221 |
| 18-19 | 2,166 | 1,409 | 757 |
| 20-21 | 1,666 | 1,030 | 636 |
| 22-24 | 705 | 437 | 268 |
| 25-29 | 375 | 279 | 96 |
| 30-34 | 145 | 116 | 29 |
| 35-39 | 83 | 68 | 15 |
| 40-49 | 78 | 65 | 13 |
| 50-64 | 24 | 18 | 6 |
| Over 65 | 2 | 1 | 1 |
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 1 | 0 | 1 |
| 20-21 | 187 | 129 | 58 |
| 22-24 | 1,691 | 1,220 | 471 |
| 25-29 | 1,350 | 1,006 | 344 |
| 30-34 | 515 | 393 | 122 |
| 35-39 | 290 | 230 | 60 |
| 40-49 | 375 | 297 | 78 |
| 50-64 | 194 | 163 | 31 |
| Over 65 | 14 | 10 | 4 |
Distance learning, also called online education, is very attractive to students, especially those who want to continue education and work in the field. At Long Island University, 327 students are enrolled exclusively in online courses and 114 students are enrolled in some online courses.
292 students who live in New York or the jurisdiction in which the school is located are enrolled exclusively in online courses and 35 students live in another State or outside of the United States.
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
|---|---|---|---|
| All Students | 16,689 | 327 | 114 |
| Undergraduate | 12,072 | 0 | 0 |
| Graduate | 4,617 | 327 | 114 |
| New York Residents | Other States in U.S. | Outside of U.S. | |
|---|---|---|---|
| All Students | 292 | 32 | 3 |
| Undergraduate | - | - | - |
| Graduate | 292 | 32 | 3 |
Among 12,072 enrolled in undergraduate programs, 529 students have transferred-in from other institutions. The percentage of transfer-in students is 4.38%.471 students have transferred in as full-time status and 58 students transferred in as part-time status.
| Number of Students | |
|---|---|
| Regular Full-time | 4,695 |
| Transfer-in Full-time | 471 |
| Regular Part-time | 6,848 |
| Transfer-in Part-time | 58 |
Share your experiences and thoughts about Long Island University. It will be a great help to applicants and prospective students!