How many students at Columbia University? For the academic year 2024-2025, a total of 35,173 students have enrolled in Columbia University in the City of New York with 9,164 undergraduate and 26,009 graduate students.
By gender, 15,887 male and 19,286 female students are attending the school.
It has significantly more students compared to similar colleges (19,644 students on average - private (not-for-profit) Research University (very high research activity)).
1,499 students are enrolled exclusively, and 2,519 students are enrolled in some online courses.
You can check the student demographics by gender ratio, race/ethnicity, age distribution, and online enrollment.
Columbia University in the City of New York has a total of 35,173 enrolled students for the academic year 2024-2025. 9,164 students have enrolled in undergraduate programs and 26,009 students joined graduate programs.
By gender, 15,887 male and 19,286 female students (the male-female ratio is 45:55) are attending the school.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 35,173 | 9,164 | 26,009 |
| Men | 15,887 | 4,605 | 11,282 |
| Women | 19,286 | 4,559 | 14,727 |
By race/ethnicity, 7,943 White, 1,838 Black, and 4,664 Asian students out of a total of 35,173 are attending at Columbia University in the City of New York. Comprehensive enrollment statistic data by race/ethnicity is shown in the chart below (academic year 2024-2025 data).
Columbia University in the City of New York is highly diverse with a diversity index of 91.5% measured by Census Bureau Diversity Index. The institution demonstrates strong racial and ethnic diversity among its student body.
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 48 | 17 | 31 |
| Asian | 4,664 | 1,946 | 2,718 |
| Black | 1,838 | 672 | 1,166 |
| Hispanic | 2,925 | 1,240 | 1,685 |
| Native Hawaiian or Other Pacific Islanders | 35 | 20 | 15 |
| White | 7,943 | 3,639 | 4,304 |
| Two or more races | 1,177 | 497 | 680 |
| Race Unknown | 2,731 | 1,281 | 1,450 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 23 | 8 | 15 |
| Asian | 1,681 | 791 | 890 |
| Black | 674 | 276 | 398 |
| Hispanic | 1,381 | 690 | 691 |
| Native Hawaiian or Other Pacific Islanders | 17 | 10 | 7 |
| White | 2,576 | 1,401 | 1,175 |
| Two or more races | 562 | 266 | 296 |
| Race Unknown | 371 | 220 | 151 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 25 | 9 | 16 |
| Asian | 2,983 | 1,155 | 1,828 |
| Black | 1,164 | 396 | 768 |
| Hispanic | 1,544 | 550 | 994 |
| Native Hawaiian or Other Pacific Islanders | 18 | 10 | 8 |
| White | 5,367 | 2,238 | 3,129 |
| Two or more races | 615 | 231 | 384 |
| Race Unknown | 2,360 | 1,061 | 1,299 |
By age, Columbia University has 137 students under 18 years old and 37 students over 65 years old. There are 19,440 students under 25 years old, and 15,731 students over 25 years old out of 35,173 total students.
In undergraduate programs, 136 students are younger than 18 and 7 students are older than 65. Columbia University has 7,908 undergraduate students aged under 25 and 1,254 students aged 25 and over.
In graduate schools at Columbia University, 1 students are younger than 18 and 30 students are older than 65. It has 11,532 graduate students aged under 25 and 14,477 students aged 25 and over.
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 137 | 72 | 65 |
| 18-19 | 2,840 | 1,503 | 1,337 |
| 20-21 | 4,278 | 2,288 | 1,990 |
| 22-24 | 12,185 | 6,813 | 5,372 |
| 25-29 | 9,920 | 5,514 | 4,406 |
| 30-34 | 3,397 | 1,738 | 1,659 |
| 35-39 | 1,228 | 669 | 559 |
| 40-49 | 822 | 456 | 366 |
| 50-64 | 327 | 204 | 123 |
| Over 65 | 37 | 27 | 10 |
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 136 | 72 | 64 |
| 18-19 | 2,804 | 1,492 | 1,312 |
| 20-21 | 3,646 | 1,906 | 1,740 |
| 22-24 | 1,322 | 534 | 788 |
| 25-29 | 684 | 305 | 379 |
| 30-34 | 293 | 104 | 189 |
| 35-39 | 124 | 54 | 70 |
| 40-49 | 97 | 59 | 38 |
| 50-64 | 49 | 26 | 23 |
| Over 65 | 7 | 5 | 2 |
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 1 | 0 | 1 |
| 18-19 | 36 | 11 | 25 |
| 20-21 | 632 | 382 | 250 |
| 22-24 | 10,863 | 6,279 | 4,584 |
| 25-29 | 9,236 | 5,209 | 4,027 |
| 30-34 | 3,104 | 1,634 | 1,470 |
| 35-39 | 1,104 | 615 | 489 |
| 40-49 | 725 | 397 | 328 |
| 50-64 | 278 | 178 | 100 |
| Over 65 | 30 | 22 | 8 |
Distance learning, also called online education, is very attractive to students, especially those who want to continue education and work in the field. At Columbia University in the City of New York, 1,499 students are enrolled exclusively in online courses and 2,519 students are enrolled in some online courses.
563 students who live in New York or the jurisdiction in which the school is located are enrolled exclusively in online courses and 936 students live in another State or outside of the United States.
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
|---|---|---|---|
| All Students | 35,173 | 1,499 | 2,519 |
| Undergraduate | 9,164 | 4 | 64 |
| Graduate | 26,009 | 1,495 | 2,455 |
| New York Residents | Other States in U.S. | Outside of U.S. | |
|---|---|---|---|
| All Students | 563 | 860 | 76 |
| Undergraduate | 4 | - | 0 |
| Graduate | 559 | 860 | 76 |
Among 9,164 enrolled in undergraduate programs, 710 students have transferred-in from other institutions. The percentage of transfer-in students is 7.75%.620 students have transferred in as full-time status and 90 students transferred in as part-time status.
| Number of Students | |
|---|---|
| Regular Full-time | 7,869 |
| Transfer-in Full-time | 620 |
| Regular Part-time | 585 |
| Transfer-in Part-time | 90 |
Share your experiences and thoughts about Columbia University in the City of New York. It will be a great help to applicants and prospective students!