How many students at Berkeley College-New York? For the academic year 2024-2025, a total of 2,156 students have enrolled in Berkeley College-New York with 1,731 undergraduate and 425 graduate students.
By gender, 758 male and 1,398 female students are attending the school.
It has significantly more students compared to similar colleges (507 students on average - private (for-profit) Baccalaureate College - Diverse Fields).
1,497 students are enrolled exclusively, and 390 students are enrolled in some online courses.
You can check the student demographics by gender ratio, race/ethnicity, age distribution, and online enrollment.
Berkeley College-New York has a total of 2,156 enrolled students for the academic year 2024-2025. 1,731 students have enrolled in undergraduate programs and 425 students joined graduate programs.
By gender, 758 male and 1,398 female students (the male-female ratio is 35:65) are attending the school.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 2,156 | 1,731 | 425 |
| Men | 758 | 553 | 205 |
| Women | 1,398 | 1,178 | 220 |
By race/ethnicity, 33 White, 236 Black, and 16 Asian students out of a total of 2,156 are attending at Berkeley College-New York. Comprehensive enrollment statistic data by race/ethnicity is shown in the chart below (academic year 2024-2025 data).
Berkeley College-New York is moderately diverse with a diversity index of 60.9% measured by Census Bureau Diversity Index. The institution demonstrates strong racial and ethnic diversity among its student body.
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 5 | 0 | 5 |
| Asian | 16 | 6 | 10 |
| Black | 236 | 76 | 160 |
| Hispanic | 428 | 120 | 308 |
| Native Hawaiian or Other Pacific Islanders | 1 | 0 | 1 |
| White | 33 | 9 | 24 |
| Two or more races | 12 | 6 | 6 |
| Race Unknown | 1,256 | 483 | 773 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 4 | 0 | 4 |
| Asian | 13 | 6 | 7 |
| Black | 220 | 71 | 149 |
| Hispanic | 407 | 111 | 296 |
| Native Hawaiian or Other Pacific Islanders | 1 | 0 | 1 |
| White | 32 | 9 | 23 |
| Two or more races | 10 | 6 | 4 |
| Race Unknown | 893 | 295 | 598 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 1 | 0 | 1 |
| Asian | 3 | 0 | 3 |
| Black | 16 | 5 | 11 |
| Hispanic | 21 | 9 | 12 |
| Native Hawaiian or Other Pacific Islanders | - | - | - |
| White | 1 | 0 | 1 |
| Two or more races | 2 | 0 | 2 |
| Race Unknown | 363 | 188 | 175 |
By age, Berkeley College-New York has 2 students under 18 years old and 4 students over 65 years old. There are 766 students under 25 years old, and 1,390 students over 25 years old out of 2,156 total students.
In undergraduate programs, 2 students are younger than 18 and 4 students are older than 65. Berkeley College-New York has 740 undergraduate students aged under 25 and 991 students aged 25 and over.
It has 26 graduate students aged under 25 and 399 students aged 25 and over.
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 2 | 1 | 1 |
| 18-19 | 150 | 108 | 42 |
| 20-21 | 287 | 163 | 124 |
| 22-24 | 327 | 204 | 123 |
| 25-29 | 371 | 251 | 120 |
| 30-34 | 369 | 258 | 111 |
| 35-39 | 290 | 179 | 111 |
| 40-49 | 280 | 185 | 95 |
| 50-64 | 76 | 49 | 27 |
| Over 65 | 4 | 0 | 4 |
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 2 | 1 | 1 |
| 18-19 | 150 | 108 | 42 |
| 20-21 | 284 | 160 | 124 |
| 22-24 | 304 | 191 | 113 |
| 25-29 | 334 | 230 | 104 |
| 30-34 | 287 | 215 | 72 |
| 35-39 | 177 | 128 | 49 |
| 40-49 | 139 | 111 | 28 |
| 50-64 | 50 | 34 | 16 |
| Over 65 | 4 | 0 | 4 |
| Age | Total | Men | Women |
|---|---|---|---|
| 20-21 | 3 | 3 | 0 |
| 22-24 | 23 | 13 | 10 |
| 25-29 | 37 | 21 | 16 |
| 30-34 | 82 | 43 | 39 |
| 35-39 | 113 | 51 | 62 |
| 40-49 | 141 | 74 | 67 |
| 50-64 | 26 | 15 | 11 |
Distance learning, also called online education, is very attractive to students, especially those who want to continue education and work in the field. At Berkeley College-New York, 1,497 students are enrolled exclusively in online courses and 390 students are enrolled in some online courses.
799 students who live in New York or the jurisdiction in which the school is located are enrolled exclusively in online courses and 698 students live in another State or outside of the United States.
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
|---|---|---|---|
| All Students | 2,156 | 1,497 | 390 |
| Undergraduate | 1,731 | 1,116 | 371 |
| Graduate | 425 | 381 | 19 |
| New York Residents | Other States in U.S. | Outside of U.S. | |
|---|---|---|---|
| All Students | 799 | 112 | 586 |
| Undergraduate | 750 | 106 | 260 |
| Graduate | 49 | 6 | 326 |
Among 1,731 enrolled in undergraduate programs, 248 students have transferred-in from other institutions. The percentage of transfer-in students is 14.33%.140 students have transferred in as full-time status and 108 students transferred in as part-time status.
| Number of Students | |
|---|---|
| Regular Full-time | 751 |
| Transfer-in Full-time | 140 |
| Regular Part-time | 732 |
| Transfer-in Part-time | 108 |
Share your experiences and thoughts about Berkeley College-New York. It will be a great help to applicants and prospective students!