How many students at MWSU? For the academic year 2024-2025, a total of 3,716 students have enrolled in Missouri Western State University with 3,491 undergraduate and 225 graduate students.
By gender, 1,428 male and 2,288 female students are attending the school.
It has relatively many students compared to similar colleges (3,189 students on average - public Master's College and University (smaller programs)).
328 students are enrolled exclusively, and 1,585 students are enrolled in some online courses.
You can check the student demographics by gender ratio, race/ethnicity, age distribution, and online enrollment.
Missouri Western State University has a total of 3,716 enrolled students for the academic year 2024-2025. 3,491 students have enrolled in undergraduate programs and 225 students joined graduate programs.
By gender, 1,428 male and 2,288 female students (the male-female ratio is 38:62) are attending the school.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 3,716 | 3,491 | 225 |
| Men | 1,428 | 1,361 | 67 |
| Women | 2,288 | 2,130 | 158 |
By race/ethnicity, 2,493 White, 378 Black, and 66 Asian students out of a total of 3,716 are attending at Missouri Western State University. Comprehensive enrollment statistic data by race/ethnicity is shown in the chart below (academic year 2024-2025 data).
Missouri Western State University is somewhat diverse with a diversity index of 52.4% measured by Census Bureau Diversity Index. The institution shows moderate representation of multiple racial and ethnic groups.
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 65 | 25 | 40 |
| Asian | 66 | 21 | 45 |
| Black | 378 | 180 | 198 |
| Hispanic | 32 | 13 | 19 |
| Native Hawaiian or Other Pacific Islanders | 7 | 3 | 4 |
| White | 2,493 | 937 | 1,556 |
| Two or more races | 350 | 140 | 210 |
| Race Unknown | 291 | 101 | 190 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 63 | 23 | 40 |
| Asian | 61 | 20 | 41 |
| Black | 353 | 171 | 182 |
| Hispanic | 29 | 11 | 18 |
| Native Hawaiian or Other Pacific Islanders | 7 | 3 | 4 |
| White | 2,325 | 890 | 1,435 |
| Two or more races | 338 | 136 | 202 |
| Race Unknown | 286 | 100 | 186 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 2 | 2 | 0 |
| Asian | 5 | 1 | 4 |
| Black | 25 | 9 | 16 |
| Hispanic | 3 | 2 | 1 |
| Native Hawaiian or Other Pacific Islanders | - | - | - |
| White | 168 | 47 | 121 |
| Two or more races | 12 | 4 | 8 |
| Race Unknown | 5 | 1 | 4 |
By age, MWSU has 1,061 students under 18 years old and 3 students over 65 years old. There are 3,339 students under 25 years old, and 476 students over 25 years old out of 3,817 total students.
In undergraduate programs, 1,061 students are younger than 18 and 2 students are older than 65. MWSU has 3,266 undergraduate students aged under 25 and 336 students aged 25 and over.
It has 73 graduate students aged under 25 and 140 students aged 25 and over.
*The age distribution is based on 2023-2024 enrollment data.
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 1,061 | 679 | 382 |
| 18-19 | 973 | 600 | 373 |
| 20-21 | 742 | 444 | 298 |
| 22-24 | 563 | 306 | 257 |
| 25-29 | 186 | 112 | 74 |
| 30-34 | 113 | 74 | 39 |
| 35-39 | 69 | 46 | 23 |
| 40-49 | 82 | 62 | 20 |
| 50-64 | 23 | 18 | 5 |
| Over 65 | 3 | 2 | 1 |
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 1,061 | 679 | 382 |
| 18-19 | 973 | 600 | 373 |
| 20-21 | 740 | 442 | 298 |
| 22-24 | 492 | 267 | 225 |
| 25-29 | 139 | 89 | 50 |
| 30-34 | 87 | 54 | 33 |
| 35-39 | 46 | 31 | 15 |
| 40-49 | 49 | 35 | 14 |
| 50-64 | 13 | 9 | 4 |
| Over 65 | 2 | 1 | 1 |
| Age | Total | Men | Women |
|---|---|---|---|
| 20-21 | 2 | 2 | 0 |
| 22-24 | 71 | 39 | 32 |
| 25-29 | 47 | 23 | 24 |
| 30-34 | 26 | 20 | 6 |
| 35-39 | 23 | 15 | 8 |
| 40-49 | 33 | 27 | 6 |
| 50-64 | 10 | 9 | 1 |
| Over 65 | 1 | 1 | 0 |
Distance learning, also called online education, is very attractive to students, especially those who want to continue education and work in the field. At Missouri Western State University, 328 students are enrolled exclusively in online courses and 1,585 students are enrolled in some online courses.
284 students who live in Missouri or the jurisdiction in which the school is located are enrolled exclusively in online courses and 44 students live in another State or outside of the United States.
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
|---|---|---|---|
| All Students | 3,716 | 328 | 1,585 |
| Undergraduate | 3,491 | 210 | 1,505 |
| Graduate | 225 | 118 | 80 |
| Missouri Residents | Other States in U.S. | Outside of U.S. | |
|---|---|---|---|
| All Students | 284 | 40 | 4 |
| Undergraduate | 184 | 25 | 1 |
| Graduate | 100 | 15 | 3 |
Among 3,491 enrolled in undergraduate programs, 187 students have transferred-in from other institutions. The percentage of transfer-in students is 5.36%.165 students have transferred in as full-time status and 22 students transferred in as part-time status.
| Number of Students | |
|---|---|
| Regular Full-time | 1,845 |
| Transfer-in Full-time | 165 |
| Regular Part-time | 1,459 |
| Transfer-in Part-time | 22 |
Share your experiences and thoughts about Missouri Western State University. It will be a great help to applicants and prospective students!