For the academic year 2024-2025, Southwest Minnesota State University has a total enrollment of 8,214 students, including 7,735 undergraduate and 479 graduate students.
Compared to similar public Master's College and University (larger programs) - which average 10,123 - Southwest Minnesota State's body is relatively small.
Explore complete student demographics below, including gender ratio, race and ethnicity, age distribution, and distance learning statistics.
By gender, 3,142 male (38.25%) and 5,072 female (61.75%) students are attending Southwest Minnesota State University. The number of male students per 100 females students (male-to-female ratio) is 61.95.
By class level, 7,735 (94.17%) are undergraduate students and 479 (5.83%) are graduate students. Among undergraduates, 38.68% are male and 61.32% are female, while among graduate students, 31.32% are male and 68.68% are female.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 8,214 | 7,735 | 479 |
| Men | 3,142 | 2,992 | 150 |
| Women | 5,072 | 4,743 | 329 |
By race/ethnicity, 6,262 White, 289 Black, and 159 Asian students out of a total of 8,214 are attending at Southwest Minnesota State University. Comprehensive enrollment statistic data by race/ethnicity is shown in the chart below (academic year 2024-2025 data).
Southwest Minnesota State University is somewhat diverse with a diversity index of 40.8% measured by Census Bureau Diversity Index. The institution shows moderate representation of multiple racial and ethnic groups.
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 20 | 9 | 11 |
| Asian | 159 | 60 | 99 |
| Black | 289 | 140 | 149 |
| Hispanic | 489 | 174 | 315 |
| Native Hawaiian or Other Pacific Islanders | 7 | 3 | 4 |
| White | 6,262 | 2,309 | 3,953 |
| Two or more races | 272 | 102 | 170 |
| Race Unknown | 555 | 249 | 306 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 19 | 9 | 10 |
| Asian | 153 | 59 | 94 |
| Black | 275 | 130 | 145 |
| Hispanic | 472 | 166 | 306 |
| Native Hawaiian or Other Pacific Islanders | 7 | 3 | 4 |
| White | 5,885 | 2,211 | 3,674 |
| Two or more races | 261 | 96 | 165 |
| Race Unknown | 554 | 249 | 305 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 1 | 0 | 1 |
| Asian | 6 | 1 | 5 |
| Black | 14 | 10 | 4 |
| Hispanic | 17 | 8 | 9 |
| Native Hawaiian or Other Pacific Islanders | - | - | - |
| White | 377 | 98 | 279 |
| Two or more races | 11 | 6 | 5 |
| Race Unknown | 1 | 0 | 1 |
By age, Southwest Minnesota State has 4,366 students under 18 years old and 3 students over 65 years old. There are 6,206 students under 25 years old, and 972 students over 25 years old out of 7,324 total students.
In undergraduate programs, 4,366 students are younger than 18 and 3 students are older than 65. Southwest Minnesota State has 6,114 undergraduate students aged under 25 and 626 students aged 25 and over.
It has 92 graduate students aged under 25 and 346 students aged 25 and over.
*The age distribution is based on 2023-2024 enrollment data.
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 4,366 | 2,690 | 1,676 |
| 18-19 | 868 | 442 | 426 |
| 20-21 | 566 | 344 | 222 |
| 22-24 | 406 | 254 | 152 |
| 25-29 | 309 | 212 | 97 |
| 30-34 | 179 | 137 | 42 |
| 35-39 | 169 | 135 | 34 |
| 40-49 | 253 | 213 | 40 |
| 50-64 | 59 | 39 | 20 |
| Over 65 | 3 | 2 | 1 |
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 4,366 | 2,690 | 1,676 |
| 18-19 | 868 | 442 | 426 |
| 20-21 | 560 | 340 | 220 |
| 22-24 | 320 | 205 | 115 |
| 25-29 | 177 | 127 | 50 |
| 30-34 | 120 | 96 | 24 |
| 35-39 | 118 | 99 | 19 |
| 40-49 | 169 | 145 | 24 |
| 50-64 | 39 | 27 | 12 |
| Over 65 | 3 | 2 | 1 |
| Age | Total | Men | Women |
|---|---|---|---|
| 20-21 | 6 | 4 | 2 |
| 22-24 | 86 | 49 | 37 |
| 25-29 | 132 | 85 | 47 |
| 30-34 | 59 | 41 | 18 |
| 35-39 | 51 | 36 | 15 |
| 40-49 | 84 | 68 | 16 |
| 50-64 | 20 | 12 | 8 |
Distance learning, also called online education, is very attractive to students, especially those who want to continue education and work in the field. At Southwest Minnesota State University, 1,293 students are enrolled exclusively in online courses and 730 students are enrolled in some online courses.
1,165 students who live in Minnesota or the jurisdiction in which the school is located are enrolled exclusively in online courses and 128 students live in another State or outside of the United States.
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
|---|---|---|---|
| All Students | 8,214 | 1,293 | 730 |
| Undergraduate | 7,735 | 1,050 | 693 |
| Graduate | 479 | 243 | 37 |
| Minnesota Residents | Other States in U.S. | Outside of U.S. | |
|---|---|---|---|
| All Students | 1,165 | 128 | 0 |
| Undergraduate | 962 | 88 | 0 |
| Graduate | 203 | 40 | 0 |
Among 7,735 enrolled in undergraduate programs, 492 students have transferred-in from other institutions. The percentage of transfer-in students is 6.36%.262 students have transferred in as full-time status and 230 students transferred in as part-time status.
| Number of Students | |
|---|---|
| Regular Full-time | 1,511 |
| Transfer-in Full-time | 262 |
| Regular Part-time | 5,732 |
| Transfer-in Part-time | 230 |
Share your experiences and thoughts about Southwest Minnesota State University. It will be a great help to applicants and prospective students!