At Northeastern University, the graduation rate is 91 % within 150% normal time, the retention rate is 97 %, and the transfer-out rate is 4 %, as of August 31, 2025.
Its graduation rate is around the average rate when comparing similar colleges' rate of 91.10% (private (not-for-profit) Research University with very high research activity).
For the academic year 2024-2025, 2,479 students out of 2,738 candidates have completed their courses within 150% normal time (i.e. in 6 years for 4-year BS degree) at Northeastern University.
By gender, 1,165 male and 1,314 female students graduated the school last year completing their jobs in the period.
| Candidates | Completers | Graduation Rates | |
|---|---|---|---|
| Total | 2,738 | 2,479 | 90.54% |
| Men | 1,299 | 1,165 | 89.68% |
| Women | 1,439 | 1,314 | 91.31% |
The following table shows graduation rate by race and at Northeastern University.
| Total | Male | Female | |
|---|---|---|---|
| American Indian or Alaska Native | 100.00%(3/3) | 100.00%(1/1) | 100.00%(2/2) |
| Asian | 93.65%(398/425) | 94.90%(186/196) | 92.58%(212/229) |
| Black (Non-Hispanic) | 87.90%(138/157) | 84.48%(49/58) | 89.90%(89/99) |
| Hispanic | 87.92%(262/298) | 85.96%(98/114) | 89.13%(164/184) |
| White | 91.45%(1,113/1,217) | 90.71%(576/635) | 92.27%(537/582) |
| Native Hawaiian or Other Pacific Islander | 100.00%(1/1) | - | 100.00%(1/1) |
| Two or More Race | 89.40%(135/151) | 83.82%(57/68) | 93.98%(78/83) |
| Unknown | 89.78%(123/137) | 89.47%(68/76) | 90.16%(55/61) |
At Northeastern, the transfer-out rate is 3.62%. Its transfer-out rate is relatively lower than the average rate when comparing similar colleges' rate of 4.82%.
Northeastern's retention rate is 97% last year. Its retention rate is around the average rate when comparing similar colleges' rate of 95.56%.
A non-resident alien student is not a US citizen/green card holder and studies with a student visa, such as an F visa, in the United States. At Northeastern University, 306 of 349 non-resident alien students completed their studies and the graduation rate was 87.68%.
Share your experiences and thoughts about Northeastern University. It will be a great help to applicants and prospective students!