For the academic year 2024-2025, Eastern Nazarene College has a total enrollment of 60 students, including 23 undergraduate and 37 graduate students.
Compared to similar private (not-for-profit) Master's College and University (smaller programs) - which average 1,493 - Eastern Nazarene's body is much smaller.
Explore complete student demographics below, including gender ratio, race and ethnicity, age distribution, and distance learning statistics.
By gender, 24 male (40.00%) and 36 female (60.00%) students are attending Eastern Nazarene College. The number of male students per 100 females students (male-to-female ratio) is 66.67.
By class level, 23 (38.33%) are undergraduate students and 37 (61.67%) are graduate students. Among undergraduates, 69.57% are male and 30.43% are female, while among graduate students, 21.62% are male and 78.38% are female.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 60 | 23 | 37 |
| Men | 24 | 16 | 8 |
| Women | 36 | 7 | 29 |
By race/ethnicity, 35 White, 13 Black, and 4 Asian students out of a total of 60 are attending at Eastern Nazarene College. Comprehensive enrollment statistic data by race/ethnicity is shown in the chart below (academic year 2024-2025 data).
Eastern Nazarene College is moderately diverse with a diversity index of 59.9% measured by Census Bureau Diversity Index. The institution shows moderate representation of multiple racial and ethnic groups.
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | - | - | - |
| Asian | 4 | 4 | 0 |
| Black | 13 | 6 | 7 |
| Hispanic | 3 | 2 | 1 |
| Native Hawaiian or Other Pacific Islanders | - | - | - |
| White | 35 | 11 | 24 |
| Two or more races | - | - | - |
| Race Unknown | 5 | 1 | 4 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | - | - | - |
| Asian | 3 | 3 | 0 |
| Black | 4 | 3 | 1 |
| Hispanic | 2 | 2 | 0 |
| Native Hawaiian or Other Pacific Islanders | - | - | - |
| White | 13 | 7 | 6 |
| Two or more races | - | - | - |
| Race Unknown | 1 | 1 | 0 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | - | - | - |
| Asian | 1 | 1 | 0 |
| Black | 9 | 3 | 6 |
| Hispanic | 1 | 0 | 1 |
| Native Hawaiian or Other Pacific Islanders | - | - | - |
| White | 22 | 4 | 18 |
| Two or more races | - | - | - |
| Race Unknown | 4 | 0 | 4 |
There are 357 students under 25 years old, and 100 students over 25 years old out of 458 total students.
Eastern Nazarene has 340 undergraduate students aged under 25 and 38 students aged 25 and over.
It has 17 graduate students aged under 25 and 62 students aged 25 and over.
*The age distribution is based on 2023-2024 enrollment data.
| Age | Total | Men | Women |
|---|---|---|---|
| 18-19 | 102 | 47 | 55 |
| 20-21 | 149 | 68 | 81 |
| 22-24 | 106 | 42 | 64 |
| 25-29 | 41 | 17 | 24 |
| 30-34 | 12 | 9 | 3 |
| 35-39 | 7 | 6 | 1 |
| 40-49 | 27 | 20 | 7 |
| 50-64 | 13 | 5 | 8 |
| Age | Total | Men | Women |
|---|---|---|---|
| 18-19 | 102 | 47 | 55 |
| 20-21 | 148 | 67 | 81 |
| 22-24 | 90 | 31 | 59 |
| 25-29 | 14 | 1 | 13 |
| 30-34 | 3 | 3 | 0 |
| 35-39 | 3 | 3 | 0 |
| 40-49 | 14 | 11 | 3 |
| 50-64 | 4 | 1 | 3 |
| Age | Total | Men | Women |
|---|---|---|---|
| 20-21 | 1 | 1 | 0 |
| 22-24 | 16 | 11 | 5 |
| 25-29 | 27 | 16 | 11 |
| 30-34 | 9 | 6 | 3 |
| 35-39 | 4 | 3 | 1 |
| 40-49 | 13 | 9 | 4 |
| 50-64 | 9 | 4 | 5 |
Distance learning, also called online education, is very attractive to students, especially those who want to continue education and work in the field. At Eastern Nazarene College, 13 students are enrolled exclusively in online courses and 16 students are enrolled in some online courses.
9 students who live in Massachusetts or the jurisdiction in which the school is located are enrolled exclusively in online courses and 4 students live in another State or outside of the United States.
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
|---|---|---|---|
| All Students | 60 | 13 | 16 |
| Undergraduate | 23 | 10 | 11 |
| Graduate | 37 | 3 | 5 |
| Massachusetts Residents | Other States in U.S. | Outside of U.S. | |
|---|---|---|---|
| All Students | 9 | 4 | 0 |
| Undergraduate | 7 | 3 | 0 |
| Graduate | 2 | 1 | 0 |
Share your experiences and thoughts about Eastern Nazarene College. It will be a great help to applicants and prospective students!