The statistics for campus safety and security is not available for Kansas State University
At Kansas State University, 276 on-campus, 7 out-of-campus, 2 public property, and 211 residence halls were reported. The following table summarizes campus safety/security matters by location and types for the calendar year 2023.
The criminal and safety related action rate per 1,000 students is 14.04. When limited to on-campus, the rate per 1,000 students is 13.60. The criminal offenses rate per 1,000 students is 1.38 at K-State.
By violation type, 37 arrests, 28 criminal offenses, and 188 disciplinary actions are reported. In addition, 29 VAWA (Violence Against Women Act) and 3 hate crimes are reported at K-State.
The following table summarizes security and safety issues on K-State main campus. In addition to the main campus, 1 safety matters are reported at 1 K-State branch.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | Reported2 | Rate per 1000 Students | |
|---|---|---|---|---|---|---|---|
| Arrests | 37 | 35 | - | 2 | 2 | - | 1.82 |
| Criminal Offenses | 28 | 24 | 4 | - | 12 | - | 1.38 |
| Disciplinary Actions | 188 | 187 | 1 | - | 187 | - | 9.26 |
| VAWA3 | 29 | 27 | 2 | - | 10 | - | 1.43 |
| Hate Crimes | 3 | 3 | - | - | - | - | 0.15 |
| Total | 285 | 276 | 7 | 2 | 211 | - | 14.04 |
| Rate Per 1000 Students | 14.04 | 13.60 | 0.34 | 0.10 | 10.40 | - | - |
The following table shows the number of incidents related to campus safety for last three years. The numbers only includes on-campus issues for K-State main campus.
| Total | Arrests | Criminal Offenses | Disciplinary Actions | VAWA | Hate Crime | Fires | |
|---|---|---|---|---|---|---|---|
| 2021 | 390 | 65 | 25 | 275 | 25 | 0 | 0 |
| 2022 | 288 -102 | 54 -11 | 34 9 | 184 -91 | 16 -9 | 0 - | 3 3 |
| 2023 | 285 -3 | 37 -17 | 28 -6 | 188 4 | 29 13 | 3 3 | 0 -3 |
At Kansas State University, 37 arrests are reported including weapons: carrying, possessing, etc., drug law violation, and liquor law violation.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | |
|---|---|---|---|---|---|
| Total | 37 | 35 | - | 2 | 2 |
| Weapons (carrying, processing, etc.) | 1 | 1 | 0 | 0 | 0 |
| Drug Law Violation | 7 | 7 | 0 | 0 | 0 |
| Liquor Law Violation | 29 | 27 | 0 | 2 | 2 |
At Kansas State University, 28 criminal offenses are reported including rape, fondling, incest, statutory rape, robbery, aggravated assault, burglary, motor vehicle theft, and arson.
The crminal offenses rate per 1,000 students is 1.38 regardless location and category. Limited to on-campus, crminal offenses rate per 1,000 students is 1.18 at K-State.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | Rate per 1000 Students | |
|---|---|---|---|---|---|---|
| Total | 28 | 24 | 4 | - | 12 | 1.38 |
| Rape | 10 | 9 | 1 | - | 8 | 0.49 |
| Fondling | 8 | 7 | 1 | - | 4 | 0.39 |
| Burglary | 9 | 8 | 1 | - | - | 0.44 |
| Rate per 1000 Stuents | 1.38 | 1.18 | 0.20 | - | 0.59 | - |
For students attending Kansas State University, 188 disciplinary actions are reported including weapons: carrying, possessing, etc., drug law violation, and liquor law violation.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | |
|---|---|---|---|---|---|
| Total | 188 | 187 | 1 | - | 187 |
| Weapons (carrying, processing, etc.) | 3 | 3 | - | - | 3 |
| Drug Law Violation | 46 | 45 | 1 | - | 45 |
| Liquor Law Violation | 139 | 139 | - | - | 139 |
At Kansas State University, 29 VAWA are reported including domestic violence, dating violence, and stalking.
When limited to on-campus incluindg residence halls, 27 VAWA cases reported including 6 dating violence and 12 stalking. The VAWA rate per 1,000 students is 1.33 at K-State campuses.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | |
|---|---|---|---|---|---|
| Total | 29 | 27 | 2 | - | 10 |
| Domestic Violence | 9 | 9 | 0 | 0 | 4 |
| Dating Violence | 8 | 6 | 2 | 0 | 4 |
| Stalking | 12 | 12 | 0 | 0 | 2 |
For students attending Kansas State University, 3 hate crimes are reported.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | |
|---|---|---|---|---|---|
| Intimidation | 2 | 2 | 0 | 0 | 0 |
| Bias Race | 1 | 1 | 0 | 0 | 0 |
| Bias Sexual Orientation | 1 | 1 | 0 | 0 | 0 |
| Destruction/Damage/Vandalism | 1 | 1 | 0 | 0 | 0 |
| Bias Sexual Orientation | 1 | 1 | 0 | 0 | 0 |
There are no reported fires on residence halls at Kansas State University.
There are 1 more safety issues at K-State campuses. The following table summarizes the number of incidents by campus location. It includes only on-campus incidents, excluding non-campus and public properties.
| Total | Arrests | Criminal Offenses | Disciplinary Actions | VAWA | Hate Crime | Fires | |
|---|---|---|---|---|---|---|---|
| Kansas State University Olathe | 1 | 0 | 1 | 0 | 0 | 0 | 0 |