How many students at Florida Hospital College? For the academic year 2024-2025, a total of 1,861 students have enrolled in AdventHealth University with 1,407 undergraduate and 454 graduate students.
By gender, 306 male and 1,555 female students are attending the school.
It has significantly more students compared to similar colleges (627 students on average - private (not-for-profit) Other health professions school).
755 students are enrolled exclusively, and 746 students are enrolled in some online courses.
You can check the student demographics by gender ratio, race/ethnicity, age distribution, and online enrollment.
AdventHealth University has a total of 1,861 enrolled students for the academic year 2024-2025. 1,407 students have enrolled in undergraduate programs and 454 students joined graduate programs.
By gender, 306 male and 1,555 female students (the male-female ratio is 16:84) are attending the school.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 1,861 | 1,407 | 454 |
| Men | 306 | 199 | 107 |
| Women | 1,555 | 1,208 | 347 |
By race/ethnicity, 599 White, 286 Black, and 93 Asian students out of a total of 1,861 are attending at AdventHealth University. Comprehensive enrollment statistic data by race/ethnicity is shown in the chart below (academic year 2024-2025 data).
AdventHealth University is quite diverse with a diversity index of 76.6% measured by Census Bureau Diversity Index. The institution demonstrates strong racial and ethnic diversity among its student body.
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 2 | 1 | 1 |
| Asian | 93 | 14 | 79 |
| Black | 286 | 54 | 232 |
| Hispanic | 569 | 90 | 479 |
| Native Hawaiian or Other Pacific Islanders | 9 | 4 | 5 |
| White | 599 | 93 | 506 |
| Two or more races | 54 | 7 | 47 |
| Race Unknown | 186 | 29 | 157 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | 2 | 1 | 1 |
| Asian | 62 | 11 | 51 |
| Black | 233 | 39 | 194 |
| Hispanic | 504 | 70 | 434 |
| Native Hawaiian or Other Pacific Islanders | 6 | 2 | 4 |
| White | 456 | 53 | 403 |
| Two or more races | 47 | 7 | 40 |
| Race Unknown | 38 | 4 | 34 |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | - | - | - |
| Asian | 31 | 3 | 28 |
| Black | 53 | 15 | 38 |
| Hispanic | 65 | 20 | 45 |
| Native Hawaiian or Other Pacific Islanders | 3 | 2 | 1 |
| White | 143 | 40 | 103 |
| Two or more races | 7 | 0 | 7 |
| Race Unknown | 148 | 25 | 123 |
By age, Florida Hospital College has 12 students under 18 years old and 2 students over 65 years old. There are 752 students under 25 years old, and 1,109 students over 25 years old out of 1,861 total students.
Florida Hospital College has 633 undergraduate students aged under 25 and 774 students aged 25 and over.
It has 119 graduate students aged under 25 and 335 students aged 25 and over.
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 12 | 10 | 2 |
| 18-19 | 203 | 183 | 20 |
| 20-21 | 194 | 164 | 30 |
| 22-24 | 343 | 298 | 45 |
| 25-29 | 433 | 346 | 87 |
| 30-34 | 242 | 189 | 53 |
| 35-39 | 147 | 121 | 26 |
| 40-49 | 210 | 182 | 28 |
| 50-64 | 75 | 61 | 14 |
| Over 65 | 2 | 1 | 1 |
| Age | Total | Men | Women |
|---|---|---|---|
| Under 18 | 12 | 10 | 2 |
| 18-19 | 203 | 183 | 20 |
| 20-21 | 188 | 159 | 29 |
| 22-24 | 230 | 200 | 30 |
| 25-29 | 271 | 227 | 44 |
| 30-34 | 163 | 135 | 28 |
| 35-39 | 116 | 96 | 20 |
| 40-49 | 167 | 150 | 17 |
| 50-64 | 57 | 48 | 9 |
| Age | Total | Men | Women |
|---|---|---|---|
| 20-21 | 6 | 5 | 1 |
| 22-24 | 113 | 98 | 15 |
| 25-29 | 162 | 119 | 43 |
| 30-34 | 79 | 54 | 25 |
| 35-39 | 31 | 25 | 6 |
| 40-49 | 43 | 32 | 11 |
| 50-64 | 18 | 13 | 5 |
| Over 65 | 2 | 1 | 1 |
Distance learning, also called online education, is very attractive to students, especially those who want to continue education and work in the field. At AdventHealth University, 755 students are enrolled exclusively in online courses and 746 students are enrolled in some online courses.
596 students who live in Florida or the jurisdiction in which the school is located are enrolled exclusively in online courses and 159 students live in another State or outside of the United States.
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
|---|---|---|---|
| All Students | 1,861 | 755 | 746 |
| Undergraduate | 1,407 | 585 | 583 |
| Graduate | 454 | 170 | 163 |
| Florida Residents | Other States in U.S. | Outside of U.S. | |
|---|---|---|---|
| All Students | 596 | 157 | 2 |
| Undergraduate | 470 | 113 | 2 |
| Graduate | 126 | 44 | 0 |
Among 1,407 enrolled in undergraduate programs, 294 students have transferred-in from other institutions. The percentage of transfer-in students is 20.90%.96 students have transferred in as full-time status and 198 students transferred in as part-time status.
| Number of Students | |
|---|---|
| Regular Full-time | 435 |
| Transfer-in Full-time | 96 |
| Regular Part-time | 678 |
| Transfer-in Part-time | 198 |
Share your experiences and thoughts about AdventHealth University. It will be a great help to applicants and prospective students!