The statistics for campus safety and security is not available for San Jose State University
At San Jose State University, 357 on-campus, 15 out-of-campus, 17 public property, and 90 residence halls were reported. The following table summarizes campus safety/security matters by location and types for the calendar year 2023.
The criminal and safety related action rate per 1,000 students is 10.33. When limited to on-campus, the rate per 1,000 students is 9.48. The criminal offenses rate per 1,000 students is 2.20 at San Jose State.
By violation type, 204 arrests, 83 criminal offenses, and 54 disciplinary actions are reported. In addition, 46 VAWA (Violence Against Women Act) and 2 hate crimes are reported at San Jose State.
The following table summarizes security and safety issues on San Jose State main campus. In addition to the main campus, 26 safety matters are reported at 1 San Jose State branch.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | Reported2 | Rate per 1000 Students | |
|---|---|---|---|---|---|---|---|
| Arrests | 204 | 181 | 9 | 14 | 9 | - | 5.42 |
| Criminal Offenses | 83 | 76 | 6 | 1 | 17 | - | 2.20 |
| Disciplinary Actions | 54 | 54 | - | - | 54 | - | 1.43 |
| VAWA3 | 46 | 44 | - | 2 | 10 | - | 1.22 |
| Hate Crimes | 2 | 2 | - | - | - | - | 0.05 |
| Total | 389 | 357 | 15 | 17 | 90 | - | 10.33 |
| Rate Per 1000 Students | 10.33 | 9.48 | 0.40 | 0.45 | 2.39 | - | - |
The following table shows the number of incidents related to campus safety for last three years. The numbers only includes on-campus issues for San Jose State main campus.
| Total | Arrests | Criminal Offenses | Disciplinary Actions | VAWA | Hate Crime | Fires | |
|---|---|---|---|---|---|---|---|
| 2021 | 197 | 98 | 68 | 21 | 10 | 0 | 0 |
| 2022 | 250 53 | 111 13 | 90 22 | 8 -13 | 39 29 | 2 2 | 0 - |
| 2023 | 389 139 | 204 93 | 83 -7 | 54 46 | 46 7 | 2 - | 0 - |
At San Jose State University, 204 arrests are reported including weapons: carrying, possessing, etc., drug law violation, and liquor law violation.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | |
|---|---|---|---|---|---|
| Total | 204 | 181 | 9 | 14 | 9 |
| Weapons (carrying, processing, etc.) | 41 | 37 | 1 | 3 | 1 |
| Drug Law Violation | 157 | 139 | 7 | 11 | 8 |
| Liquor Law Violation | 6 | 5 | 1 | 0 | 0 |
At San Jose State University, 83 criminal offenses are reported including rape, fondling, incest, statutory rape, robbery, aggravated assault, burglary, motor vehicle theft, and arson.
The crminal offenses rate per 1,000 students is 2.20 regardless location and category. Limited to on-campus, crminal offenses rate per 1,000 students is 2.02 at San Jose State.
By crime category, Aggravated Assault was the most common with 17 cases, and Rape was the second most common with 16 cases. When restricted to campus, including residence halls, Rape was the most common with 16 incidents, while Aggravated Assault was the second most common with 14 incidents.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | Rate per 1000 Students | |
|---|---|---|---|---|---|---|
| Total | 83 | 76 | 6 | 1 | 17 | 2.20 |
| Rape | 16 | 16 | - | - | 9 | 0.42 |
| Fondling | 8 | 8 | - | - | 2 | 0.21 |
| Robbery | 4 | 4 | - | - | 1 | 0.11 |
| Aggravated Assault | 17 | 14 | 3 | - | 5 | 0.45 |
| Burglary | 14 | 13 | 1 | - | - | 0.37 |
| Motor Vehicle Theft | 13 | 12 | 1 | - | - | 0.35 |
| Arson | 10 | 9 | - | 1 | - | 0.27 |
| Rate per 1000 Stuents | 2.20 | 2.02 | 0.16 | 0.03 | 0.45 | - |
For students attending San Jose State University, 54 disciplinary actions are reported including weapons: carrying, possessing, etc., drug law violation, and liquor law violation.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | |
|---|---|---|---|---|---|
| Total | 54 | 54 | - | - | 54 |
| Weapons (carrying, processing, etc.) | 2 | 2 | - | - | 2 |
| Drug Law Violation | 42 | 42 | - | - | 42 |
| Liquor Law Violation | 10 | 10 | - | - | 10 |
At San Jose State University, 46 VAWA are reported including domestic violence, dating violence, and stalking.
When limited to on-campus incluindg residence halls, 44 VAWA cases reported including 0 dating violence and 22 stalking. The VAWA rate per 1,000 students is 1.17 at San Jose State campuses.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | |
|---|---|---|---|---|---|
| Total | 46 | 44 | - | 2 | 10 |
| Domestic Violence | 24 | 22 | 0 | 2 | 8 |
| Dating Violence | - | 0 | 0 | 0 | 0 |
| Stalking | 22 | 22 | 0 | 0 | 2 |
For students attending San Jose State University, 2 hate crimes are reported.
| Total | On-Campus | Non-Campus | Public Properties | Residence Halls1 | |
|---|---|---|---|---|---|
| Simple Assault | 1 | 1 | 0 | 0 | 0 |
| Bias Nation Origin | 1 | 1 | 0 | 0 | 0 |
| Intimidation | 1 | 1 | 0 | 0 | 0 |
| Bias Ethnicity | 1 | 1 | 0 | 0 | 0 |
There are no reported fires on residence halls at San Jose State University.
There are 26 more safety issues at San Jose State campuses. The following table summarizes the number of incidents by campus location. It includes only on-campus incidents, excluding non-campus and public properties.
| Total | Arrests | Criminal Offenses | Disciplinary Actions | VAWA | Hate Crime | Fires | |
|---|---|---|---|---|---|---|---|
| South Campus Athletic Complex | 26 | 10 | 15 | 0 | 0 | 1 | 0 |