For the academic year 2024-2025, Haven University has a total enrollment of 123 students, including 38 undergraduate and 85 graduate students.
Compared to similar private (not-for-profit) Theological seminaries, Bible college, and other faith-related institution - which average 325 - Haven's body is much smaller.
Explore complete student demographics below, including gender ratio, race and ethnicity, age distribution, and distance learning statistics.
By gender, 53 male (43.09%) and 70 female (56.91%) students are attending Haven University. The number of male students per 100 females students (male-to-female ratio) is 75.71.
By class level, 38 (30.89%) are undergraduate students and 85 (69.11%) are graduate students. Among undergraduates, 52.63% are male and 47.37% are female, while among graduate students, 38.82% are male and 61.18% are female.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 123 | 38 | 85 |
| Men | 53 | 20 | 33 |
| Women | 70 | 18 | 52 |
By race/ethnicity, 1 White, 8 Black, and 4 Asian students out of a total of 123 are attending at Haven University. Comprehensive enrollment statistic data by race/ethnicity is shown in the chart below (academic year 2024-2025 data).
Haven University is highly diverse with a diversity index of 99.5% measured by Census Bureau Diversity Index. The institution demonstrates strong racial and ethnic diversity among its student body.
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | - | - | - |
| Asian | 4 | 3 | 1 |
| Black | 8 | 4 | 4 |
| Hispanic | - | - | - |
| Native Hawaiian or Other Pacific Islanders | - | - | - |
| White | 1 | 1 | 0 |
| Two or more races | - | - | - |
| Race Unknown | - | - | - |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | - | - | - |
| Asian | 1 | 0 | 1 |
| Black | 8 | 4 | 4 |
| Hispanic | - | - | - |
| Native Hawaiian or Other Pacific Islanders | - | - | - |
| White | - | - | - |
| Two or more races | - | - | - |
| Race Unknown | - | - | - |
| Race | Total | Men | Women |
|---|---|---|---|
| American Indian or Native American | - | - | - |
| Asian | 3 | 3 | 0 |
| Black | - | - | - |
| Hispanic | - | - | - |
| Native Hawaiian or Other Pacific Islanders | - | - | - |
| White | 1 | 1 | 0 |
| Two or more races | - | - | - |
| Race Unknown | - | - | - |
There are 9 students under 25 years old, and 82 students over 25 years old out of 95 total students.
Haven has 6 undergraduate students aged under 25 and 23 students aged 25 and over.
It has 3 graduate students aged under 25 and 59 students aged 25 and over.
*The age distribution is based on 2023-2024 enrollment data.
| Age | Total | Men | Women |
|---|---|---|---|
| 20-21 | 1 | 0 | 1 |
| 22-24 | 8 | 6 | 2 |
| 25-29 | 43 | 27 | 16 |
| 30-34 | 16 | 4 | 12 |
| 35-39 | 9 | 8 | 1 |
| 40-49 | 7 | 6 | 1 |
| 50-64 | 7 | 4 | 3 |
| Age | Total | Men | Women |
|---|---|---|---|
| 20-21 | 1 | 0 | 1 |
| 22-24 | 5 | 4 | 1 |
| 25-29 | 10 | 6 | 4 |
| 30-34 | 5 | 1 | 4 |
| 35-39 | 2 | 1 | 1 |
| 40-49 | 2 | 2 | 0 |
| 50-64 | 4 | 3 | 1 |
| Age | Total | Men | Women |
|---|---|---|---|
| 22-24 | 3 | 2 | 1 |
| 25-29 | 33 | 21 | 12 |
| 30-34 | 11 | 3 | 8 |
| 35-39 | 7 | 7 | 0 |
| 40-49 | 5 | 4 | 1 |
| 50-64 | 3 | 1 | 2 |
Distance learning, also called online education, is very attractive to students, especially those who want to continue education and work in the field. At Haven University, 1 students are enrolled exclusively in online courses and 92 students are enrolled in some online courses.
| All Students | Enrolled Exclusively Online Courses | Enrolled in Some Online Courses | |
|---|---|---|---|
| All Students | 123 | 1 | 92 |
| Undergraduate | 38 | 0 | 8 |
| Graduate | 85 | 1 | 84 |
| California Residents | Other States in U.S. | Outside of U.S. | |
|---|---|---|---|
| All Students | 0 | 1 | 0 |
| Undergraduate | 0 | 0 | 0 |
| Graduate | 0 | 1 | 0 |
Among 38 enrolled in undergraduate programs, 5 students have transferred-in from other institutions. The percentage of transfer-in students is 13.16%.3 students have transferred in as full-time status and 2 students transferred in as part-time status.
| Number of Students | |
|---|---|
| Regular Full-time | 32 |
| Transfer-in Full-time | 3 |
| Regular Part-time | 1 |
| Transfer-in Part-time | 2 |
Share your experiences and thoughts about Haven University. It will be a great help to applicants and prospective students!