| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | NOT OFFERED | 15 | NOT OFFERED | NOT OFFERED |
Pikes Peak State College is a four-year, public school located in Colorado Springs, Colorado. The school focuses on the bachelor's or higher degrees and it also has vocational programs. You can check all offered degrees and programs at its area of study page.
A total of 12,556 students are attending the school and its graduation rate is 21%. Pikes Peak State College offer 139 programs and, among them, 94 programs are for certificate programs.
For the academic year 2024-2025, the average tuition & fees are $17,110 at Pikes Peak State College. The typical cost for purchasing books and supplies for programs is $1,460. The total cost of attendance is $37,190 when a student lives off-campus.
| Tuition & Fees | $17,110 |
|---|---|
| Books & Supplies | $1,460 |
| Room & Board | $12,024 |
| Other Living Expenses | $6,596 |
| Total Cost of Attendace (COA) | $37,190 |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Online Programs | 3 | 13 | 7 | NOT OFFERED |
| Overall Programs | 10 | 54 | 30 | NOT OFFERED |
Pikes Peak State College offers 94 certificate and vocational programs through less than 12-weeks Certificate, 1-year certificate, and 2-Years Certificate programs. Of that, 23 programs can be conferred by distance learning.
We note again Pikes Peak State College mainly offers bachelor's degree. Check its area of study page for all degrees and program information at the school. The following table summarizes the total number of completers by degree programs.
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | NOT OFFERED | 15 | NOT OFFERED | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Natural Resources Management and Policy (other) | NOT OFFERED | 1 | 1 | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Radio and Television Broadcasting Technology/Technician | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
| Animation, Interactive Technology, Video Graphics and Special Effects | NOT OFFERED | 43 | NOT OFFERED | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Computer and Information Sciences | NOT OFFERED | 12 | 0 | NOT OFFERED |
| Computer Programming/Programmer | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED |
| Data Modeling/Warehousing and Database Administration | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
| Computer Systems Networking and Telecommunications | 0 | 4 | 0 | NOT OFFERED |
| Computer and Information Systems Security/Information Assurance | NOT OFFERED | 7 | NOT OFFERED | NOT OFFERED |
| Computer Support Specialist | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Cooking and Related Culinary Arts | NOT OFFERED | 6 | 3 | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Early Childhood Education and Teaching | 38 | 28 | 10 | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Architectural Engineering Technology/Technician | NOT OFFERED | 5 | NOT OFFERED | NOT OFFERED |
| Electrical, Electronic and Communications Engineering Technology/Technician | 0 | 0 | 0 | NOT OFFERED |
| Water Quality and Wastewater Treatment Management and Recycling Technology/Technician | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
| Drafting and Design Technology/Technician | 0 | 13 | 0 | NOT OFFERED |
| CAD/CADD Drafting and/or Design Technology/Technician | 3 | 6 | 0 | NOT OFFERED |
| Architectural Drafting and Architectural CAD/CADD | NOT OFFERED | 5 | NOT OFFERED | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| American Sign Language (ASL) | NOT OFFERED | 2 | NOT OFFERED | NOT OFFERED |
| Sign Language Interpretation and Translation | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Foodservice Systems Administration/Management | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Legal Assistant/Paralegal | NOT OFFERED | 8 | 0 | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Zoology/Animal Biology | NOT OFFERED | NOT OFFERED | 8 | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Kinesiology and Exercise Science | NOT OFFERED | 4 | NOT OFFERED | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Criminal Justice and Corrections | NOT OFFERED | 50 | NOT OFFERED | NOT OFFERED |
| Criminal Justice/Law Enforcement Administration | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED |
| Criminal Justice/Police Science | NOT OFFERED | NOT OFFERED | 50 | NOT OFFERED |
| Law Enforcement Investigation and Interviewing | NOT OFFERED | 11 | NOT OFFERED | NOT OFFERED |
| Fire Science/Fire-fighting | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Social Work | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Carpentry/Carpenter | NOT OFFERED | 7 | NOT OFFERED | NOT OFFERED |
| Electrician | NOT OFFERED | 9 | NOT OFFERED | NOT OFFERED |
| Building Construction Technology | 0 | 3 | NOT OFFERED | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | NOT OFFERED | 1 | 1 | NOT OFFERED |
| Industrial Mechanics and Maintenance Technology | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED |
| Autobody/Collision and Repair Technology/Technician | NOT OFFERED | 28 | 2 | NOT OFFERED |
| Automobile/Automotive Mechanics Technology/Technician | NOT OFFERED | 54 | 8 | NOT OFFERED |
| Diesel Mechanics Technology/Technician | NOT OFFERED | 15 | NOT OFFERED | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Machine Tool Technology/Machinist | NOT OFFERED | 3 | 1 | NOT OFFERED |
| Machine Shop Technology/Assistant | NOT OFFERED | 1 | 0 | NOT OFFERED |
| Welding Technology/Welder | 119 | 26 | 14 | NOT OFFERED |
| Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Digital Arts | NOT OFFERED | 9 | NOT OFFERED | NOT OFFERED |
| Commercial Photography | NOT OFFERED | 6 | NOT OFFERED | NOT OFFERED |
| Graphic Design | NOT OFFERED | 22 | NOT OFFERED | NOT OFFERED |
| Photography | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Dental Assisting/Assistant | NOT OFFERED | NOT OFFERED | 9 | NOT OFFERED |
| Medical Office Management/Administration | NOT OFFERED | 0 | 1 | NOT OFFERED |
| Health Information/Medical Records Technology/Technician | NOT OFFERED | 33 | 0 | NOT OFFERED |
| Medical Office Assistant/Specialist | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED |
| Medical/Clinical Assistant | NOT OFFERED | NOT OFFERED | 5 | NOT OFFERED |
| Pharmacy Technician/Assistant | NOT OFFERED | 0 | 3 | NOT OFFERED |
| Emergency Medical Technology/Technician (EMT Paramedic) | NOT OFFERED | 349 | 8 | NOT OFFERED |
| Phlebotomy Technician/Phlebotomist | NOT OFFERED | 15 | NOT OFFERED | NOT OFFERED |
| Sterile Processing Technology/Technician | NOT OFFERED | 1 | NOT OFFERED | NOT OFFERED |
| Mental and Social Health Services and Allied Professions (other) | 2 | 5 | NOT OFFERED | NOT OFFERED |
| Registered Nursing/Registered Nurse | 34 | 16 | NOT OFFERED | NOT OFFERED |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | 350 | NOT OFFERED | NOT OFFERED | NOT OFFERED |
Pikes Peak State College provides a number of student services including academic/career counseling services, employment services for students, Placement services for completers.
| Academic/career counseling service | Yes |
|---|---|
| Employment services for students | Yes |
| Placement services for completers | Yes |
| On-campus day care for students' children | Yes |
| Library facilities at institution | Various Library Facilities Provided |