The average annual wage of the occupations is $102,270. 31 vocational programs could be taken for the Biological Science Teachers, Postsecondary career. Based on BLS data, a total of 52,050 employees were employed in the Occupation.
The 2025 average tuition over the programs for preparing Biological Science Teachers, Postsecondary is $29,640. The average length of the programs is 374 hours and the average completion time is 19.33 months.
The following 31 vocational programs are required or helpful to prepare Biological Science Teachers, Postsecondary.
The tuition, program length, and completion time program information is average amounts over all schools that offer each program. This information is only for vocational programs (i.e. certificate programs) and not for bachelor's or graduate degrees.
| Program Name | Number of Schools | Tuition & Fees | Books & Supplies | Program Lengths | Avg. Completion Time |
|---|---|---|---|---|---|
| Science Teacher Education/General Science Teacher Education | 8 | $27,389 | - | - | - |
| Biology Teacher Education | 6 | $28,138 | - | - | - |
| Biology/Biological Sciences | 37 | $31,918 | - | 541 Hours | 22.00 Months |
| Biomedical Sciences | 17 | $29,640 | $4,260 | 541 Hours | 22.00 Months |
| Biochemistry | 2 | $37,949 | - | - | - |
| Biophysics | 1 | $47,919 | - | - | - |
| Molecular Biology | 2 | $41,706 | - | - | - |
| Biochemistry and Molecular Biology | 2 | $40,214 | - | - | - |
| Botany/Plant Biology | 2 | $31,566 | - | - | - |
| Cell/Cellular and Molecular Biology | 3 | $34,849 | - | - | - |
| Microbiology | 1 | $27,444 | - | - | - |
| Zoology/Animal Biology | 1 | $29,654 | - | - | - |
| Entomology | 4 | $35,895 | - | - | - |
| Zoology/Animal Biology (other) | 1 | - | - | - | - |
| Genome Sciences/Genomics | 3 | $44,630 | - | - | - |
| Genetics (other) | 1 | - | - | - | - |
| Physiology | 4 | $38,869 | - | - | - |
| Exercise Physiology | 1 | $32,447 | - | - | - |
| Pharmacology | 1 | $29,049 | - | - | - |
| Biometry/Biometrics | 2 | $49,819 | - | - | - |
| Biomathematics, Bioinformatics, and Computational Biology (other) | 2 | $45,384 | - | - | - |
| Biotechnology | 49 | $26,736 | - | - | - |
| Ecology | 3 | $33,000 | - | - | - |
| Marine Biology and Biological Oceanography | 2 | $31,992 | - | - | - |
| Evolutionary Biology | 3 | $54,621 | - | - | - |
| Environmental Biology | 1 | $36,675 | - | - | - |
| Conservation Biology | 2 | $37,460 | - | - | - |
| Neuroscience | 9 | $45,156 | - | - | - |
| Neurobiology and Anatomy | 1 | $42,730 | - | - | - |
| Biological and Biomedical Sciences (other) | 16 | $34,566 | - | - | - |
| Nutrition Sciences | 6 | $33,808 | - | 40 Hours | 14.00 Months |
The following 18 occupations are related to Biological Science Teachers, Postsecondary.
The following 151 schools offer the vocational programs and certificate courses for preparing Biological Science Teachers, Postsecondary. The list includes some 4-year colleges that have certificate or associate programs for the career.