| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Ethnic, Cultural Minority, Gender, and Group Studies (other) | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED |
New Mexico State University-Grants is a 2-4 year, public school located in Grants, New Mexico. The school focuses on the associate degrees and it also has vocational programs. You can check all offered degrees and programs at its area of study page.
A total of 754 students are attending the school and its graduation rate is 26%. New Mexico State University-Grants offer 52 programs and, among them, 21 programs are for certificate programs.
For the academic year 2024-2025, the average tuition & fees are $4,272 at New Mexico State University-Grants. The typical cost for purchasing books and supplies for programs is $1,240. The total cost of attendance is $17,722 when a student lives off-campus.
| Tuition & Fees | $4,272 |
|---|---|
| Books & Supplies | $1,240 |
| Room & Board | $7,966 |
| Other Living Expenses | $4,244 |
| Total Cost of Attendace (COA) | $17,722 |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Online Programs | NOT OFFERED | NOT OFFERED | 7 | NOT OFFERED |
| Overall Programs | NOT OFFERED | 2 | 19 | NOT OFFERED |
New Mexico State University-Grants offers 21 certificate and vocational programs through 1-year certificate and 2-Years Certificate programs. Of that, 7 programs can be conferred by distance learning.
We note again New Mexico State University-Grants mainly offers associate degrees. Check its area of study page for all degrees and program information at the school. The following table summarizes the total number of completers by degree programs.
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Ethnic, Cultural Minority, Gender, and Group Studies (other) | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Data Processing and Data Processing Technology/Technician | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED |
| Web Page, Digital/Multimedia and Information Resources Design | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Early Childhood Education and Teaching | NOT OFFERED | NOT OFFERED | 6 | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Computer Technology/Computer Systems Technology | NOT OFFERED | NOT OFFERED | 7 | NOT OFFERED |
| Drafting and Design Technology/Technician | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED |
| Energy Management and Systems Technology/Technician | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Criminal Justice/Safety Studies | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Electrical and Power Transmission Installation/Installer | NOT OFFERED | NOT OFFERED | 5 | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Automobile/Automotive Mechanics Technology/Technician | NOT OFFERED | NOT OFFERED | 2 | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Welding Technology/Welder | NOT OFFERED | NOT OFFERED | 6 | NOT OFFERED |
| Woodworking | NOT OFFERED | 0 | NOT OFFERED | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Game and Interactive Media Design | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Medical Insurance Coding Specialist/Coder | NOT OFFERED | NOT OFFERED | 6 | NOT OFFERED |
| Emergency Medical Technology/Technician (EMT Paramedic) | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED |
| Phlebotomy Technician/Phlebotomist | NOT OFFERED | 17 | NOT OFFERED | NOT OFFERED |
| Community Health Services/Liaison/Counseling | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | NOT OFFERED | NOT OFFERED | 16 | NOT OFFERED |
| Less than 12 Weeks Cert. | 1 Year Cert. | 1-2 Years Cert. | 2-4 Years Cert. | |
|---|---|---|---|---|
| Medical Insurance Coding Specialist/Coder | NOT OFFERED | NOT OFFERED | 6 | NOT OFFERED |
| Emergency Medical Technology/Technician (EMT Paramedic) | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED |
| Phlebotomy Technician/Phlebotomist | NOT OFFERED | 17 | NOT OFFERED | NOT OFFERED |
| Community Health Services/Liaison/Counseling | NOT OFFERED | NOT OFFERED | 1 | NOT OFFERED |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | NOT OFFERED | NOT OFFERED | 16 | NOT OFFERED |
| Retail Management | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED |
| Accounting | NOT OFFERED | NOT OFFERED | 0 | NOT OFFERED |
New Mexico State University-Grants provides a number of student services including academic/career counseling services, employment services for students.
| Academic/career counseling service | Yes |
|---|---|
| Employment services for students | Yes |
| Placement services for completers | No |
| On-campus day care for students' children | Yes |
| Library facilities at institution | Various Library Facilities Provided |