University of Chicago ranked first in the Top Colleges in Illinois rankings, followed by Northwestern University and Principia College.
The average tuition & fees of Top Colleges in Illinois is $16,209 for in-state and $46,514 for out-of-state students for the academic year 2024-2025.
University of Chicago has the highest tuition & fees of $69,324 and Illinois State University has the lowest tuition & fees of $26,058 among Top Colleges in Illinois. For graduate programs, the 2025 average graduate tuition & fees of the schools is $15,682 for in-state and $33,713 for out-of-state students.
The average acceptance rate is 52.55% and the SAT score is 1319 for the Top Colleges in Illinois. Their acceptance rate is to get into the schools, and the SAT score is relatively high.
| Rank | School Name | Undergraduate Tuition | Graduate Tuition | Acceptance Rate | SAT/ACT Scores | Student Population | Graduation Rate |
|---|---|---|---|---|---|---|---|
| 1 | University of ChicagoChicago, IL | $69,324 $3,705 | $68,652 $2,109 | 4.48% -0.31% | 1,550 SAT 35 ACT0 /0 | 18,566 227 | 96% 2% |
| 2 | Northwestern UniversityEvanston, IL | $68,322 $2,325 | $54,655 $784 | 7.69% 0.54% | 1,540 SAT 34 ACT 10 /0 | 23,856 653 | 95% |
| 3 | Principia CollegeElsah, IL | $34,680 $1,400 | - | - | - | 339 1 | 74% -2% |
| 4 | University of Illinois Urbana-ChampaignChampaign, IL | $40,096 ($18,267) $904 ($207) | $34,406 ($19,278) $766 ($441) | 42.37% -1.32% | 1,440 SAT 32 ACT 30 /0 | 59,238 2,675 | 85% 1% |
| 5 | Illinois Institute of TechnologyChicago, IL | $52,202 $1,285 | $35,222 $1,412 | 54.93% -0.49% | 1,300 SAT 29 ACT 10 /1 | 8,834 271 | 75% 3% |
| 6 | University of Illinois ChicagoChicago, IL | $32,009 ($15,949) $504 ($133) | $27,748 ($17,550) $893 ($282) | 77.35% -1.15% | 1,240 SAT 28 ACT 10 /0 | 33,906 384 | 62% 2% |
| 7 | Wheaton CollegeWheaton, IL | $45,546 $1,610 | $20,160 $720 | 87.40% -2.58% | 1,380 SAT 30 ACT 30 /0 | 2,874 75 | 85% -1% |
| 8 | Illinois State UniversityNormal, IL | $26,058 ($14,410) $2,579 ($289) | $13,062 ($10,218) $416 ($209) | 88.15% -0.86% | 1,100 SAT 24 ACT -10 /0 | 21,546 557 | 65% -1% |
| 9 | Illinois Wesleyan UniversityBloomington, IL | $57,704 $2,000 | - | 39.31% -5.86% | 1,240 SAT 29 ACT 20 /2 | 1,582 6 | 75% -7% |
| 10 | Lewis UniversityRomeoville, IL | $39,200 $1,318 | $15,800 $310 | 71.29% -1.44% | 1,080 SAT 24 ACT -20 /-1 | 7,011 375 | 67% 5% |
| Average | $46,514 ($16,209) | $33,713 ($15,682) | 53% | 1,319 | 17,775 | 78% |
