Acceptance Rate and Admission Stats for South Dakota Colleges

The following table compares the acceptance rate and admission statistics between four-years colleges in South Dakota. Those colleges have admission requirements and criteria to admit (not open admission). The green or red arrows with numbers indicate change from the previous year for each column.
Last Update: December 24, 2023 | Data source: IPEDS
Acceptance Rate and Admission Statistics for South Dakota Colleges
SchoolApplicantsAdmittedEnrolledAcceptance RateYield
Augustana University3,145 8882,069 448553 8665.79% -6.03%26.73% -2.08%
Black Hills State University1,579 1971,526 182481 2996.64% -0.61%31.52% -2.11%
Dakota State University882 201696 113372 678.91% -6.70%53.45% -9.33%
Dakota Wesleyan University1,209 162904 111168 -174.77% -0.97%18.58% -2.73%
Mount Marty University949 5649 13156 -3468.39% 1.02%24.04% -5.83%
Kairos University5 -245 -131 -17100.00% 37.93%20.00% -80.00%
Northern State University1,322 931,033 52299 -3878.14% -1.68%28.94% -5.41%
Presentation College557 -81421 -17780 -1975.58% -18.15%19.00% 2.44%
South Dakota School of Mines and Technology1,514 691,252 89538 4982.69% 2.21%42.97% 0.92%
South Dakota State University6,364 5905,478 4302,191 17286.08% -1.35%40.00% 0.00%
University of Sioux Falls2,358 -491,791 -54308 -175.95% -0.70%17.20% 0.45%
University of South Dakota4,480 2084,456 7391,329 9699.46% 12.45%29.82% -3.35%
Related Articles and Ads